Usage Statistics for turbophile.com

Summary Period: December 2007
Generated 01-Jan-2008 04:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 887519
Total Files 782602
Total Pages 47309
Total Visits 22493
Total KBytes 9678223
Total Unique Sites 20738
Total Unique URLs 3281
Total Unique Referrers 1565
Total Unique User Agents 1593
. Avg Max
Hits per Hour 1192 4049
Hits per Day 28629 37391
Files per Day 25245 33311
Pages per Day 1526 2094
Visits per Day 725 826
KBytes per Day 312201 517276
Hits by Response Code
Code 200 - OK 782602
Code 206 - Partial Content 4029
Code 301 - Moved Permanently 134
Code 302 - Found 28
Code 304 - Not Modified 88253
Code 400 - Bad Request 9
Code 403 - Forbidden 86
Code 404 - Not Found 12369
Code 405 - Method Not Allowed 5
Code 501 - Not Implemented 4

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 30441 3.43% 27286 3.49% 1348 2.85% 720 3.20% 973 4.69% 324096 3.35%
2 29374 3.31% 25874 3.31% 1299 2.75% 675 3.00% 911 4.39% 339323 3.51%
3 33040 3.72% 29300 3.74% 1725 3.65% 812 3.61% 1009 4.87% 307177 3.17%
4 29597 3.33% 26159 3.34% 1379 2.91% 773 3.44% 1159 5.59% 323507 3.34%
5 37391 4.21% 33311 4.26% 1730 3.66% 786 3.49% 1173 5.66% 489632 5.06%
6 30562 3.44% 26400 3.37% 1496 3.16% 826 3.67% 1043 5.03% 338305 3.50%
7 33951 3.83% 30864 3.94% 2094 4.43% 819 3.64% 1071 5.16% 365382 3.78%
8 29933 3.37% 26722 3.41% 1610 3.40% 701 3.12% 823 3.97% 285159 2.95%
9 27249 3.07% 24700 3.16% 1455 3.08% 756 3.36% 863 4.16% 329189 3.40%
10 35837 4.04% 29733 3.80% 1703 3.60% 822 3.65% 1058 5.10% 390741 4.04%
11 30340 3.42% 27059 3.46% 1540 3.26% 825 3.67% 1072 5.17% 310487 3.21%
12 29703 3.35% 27322 3.49% 1476 3.12% 774 3.44% 921 4.44% 287524 2.97%
13 31400 3.54% 27512 3.52% 1588 3.36% 774 3.44% 905 4.36% 294976 3.05%
14 35183 3.96% 29621 3.78% 1876 3.97% 801 3.56% 1094 5.28% 517276 5.34%
15 25986 2.93% 22622 2.89% 1752 3.70% 698 3.10% 840 4.05% 293327 3.03%
16 23632 2.66% 20174 2.58% 1328 2.81% 613 2.73% 859 4.14% 238102 2.46%
17 29579 3.33% 26285 3.36% 1570 3.32% 765 3.40% 987 4.76% 290665 3.00%
18 27259 3.07% 23045 2.94% 1428 3.02% 709 3.15% 904 4.36% 248863 2.57%
19 30621 3.45% 27149 3.47% 1769 3.74% 738 3.28% 1064 5.13% 336480 3.48%
20 26400 2.97% 22426 2.87% 1528 3.23% 719 3.20% 912 4.40% 301668 3.12%
21 30060 3.39% 25992 3.32% 1640 3.47% 653 2.90% 898 4.33% 317509 3.28%
22 26508 2.99% 23869 3.05% 1778 3.76% 658 2.93% 841 4.06% 289150 2.99%
23 23138 2.61% 21042 2.69% 1229 2.60% 617 2.74% 863 4.16% 243324 2.51%
24 26687 3.01% 24303 3.11% 1313 2.78% 668 2.97% 861 4.15% 294502 3.04%
25 25997 2.93% 22512 2.88% 1233 2.61% 696 3.09% 842 4.06% 276869 2.86%
26 20875 2.35% 19055 2.43% 1107 2.34% 585 2.60% 781 3.77% 260447 2.69%
27 23770 2.68% 21792 2.78% 1262 2.67% 702 3.12% 853 4.11% 240607 2.49%
28 25671 2.89% 22982 2.94% 1340 2.83% 680 3.02% 826 3.98% 261649 2.70%
29 23925 2.70% 21837 2.79% 1500 3.17% 750 3.33% 882 4.25% 239813 2.48%
30 23145 2.61% 20962 2.68% 1369 2.89% 681 3.03% 774 3.73% 280277 2.90%
31 30265 3.41% 24692 3.16% 1844 3.90% 730 3.25% 1077 5.19% 362196 3.74%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 980 30392 3.42% 856 26540 3.39% 56 1742 3.68% 10300 319300 3.30%
1 1062 32938 3.71% 938 29102 3.72% 66 2067 4.37% 11558 358302 3.70%
2 1086 33683 3.80% 973 30179 3.86% 54 1701 3.60% 13195 409051 4.23%
3 1158 35916 4.05% 1024 31758 4.06% 61 1905 4.03% 13677 423986 4.38%
4 1193 37002 4.17% 1078 33437 4.27% 66 2072 4.38% 14106 437280 4.52%
5 1388 43038 4.85% 1257 38983 4.98% 85 2663 5.63% 15164 470078 4.86%
6 1312 40680 4.58% 1147 35575 4.55% 67 2092 4.42% 13542 419812 4.34%
7 1491 46245 5.21% 1338 41493 5.30% 77 2414 5.10% 16086 498664 5.15%
8 1273 39488 4.45% 1144 35472 4.53% 67 2084 4.41% 14941 463181 4.79%
9 1306 40493 4.56% 1111 34447 4.40% 66 2057 4.35% 13646 423025 4.37%
10 1326 41109 4.63% 1182 36647 4.68% 64 1997 4.22% 14011 434347 4.49%
11 1533 47526 5.35% 1340 41568 5.31% 69 2160 4.57% 19737 611832 6.32%
12 1390 43099 4.86% 1236 38319 4.90% 71 2226 4.71% 16581 514001 5.31%
13 1583 49090 5.53% 1368 42424 5.42% 74 2312 4.89% 14623 453327 4.68%
14 1306 40498 4.56% 1157 35881 4.58% 64 1987 4.20% 13404 415539 4.29%
15 1288 39952 4.50% 1121 34754 4.44% 60 1880 3.97% 13393 415190 4.29%
16 1124 34866 3.93% 985 30564 3.91% 56 1743 3.68% 10899 337875 3.49%
17 1163 36068 4.06% 1006 31187 3.99% 67 2106 4.45% 12222 378875 3.91%
18 860 26674 3.01% 789 24473 3.13% 51 1589 3.36% 9490 294180 3.04%
19 943 29257 3.30% 854 26477 3.38% 48 1508 3.19% 9435 292476 3.02%
20 953 29555 3.33% 853 26453 3.38% 61 1900 4.02% 10153 314756 3.25%
21 1013 31423 3.54% 864 26785 3.42% 56 1766 3.73% 10525 326284 3.37%
22 874 27108 3.05% 767 23793 3.04% 49 1540 3.26% 9865 305815 3.16%
23 1013 31419 3.54% 848 26291 3.36% 58 1798 3.80% 11647 361048 3.73%

Top 30 of 3281 Total URLs
# Hits KBytes URL
1 16210 1.83% 175029 1.81% /css/sitestyles.css
2 15500 1.75% 35111 0.36% /js/rotatebanner.js
3 3950 0.45% 38141 0.39% /gbook/gbook.php
4 2819 0.32% 51094 0.53% /
5 1768 0.20% 241 0.00% /robots.txt
6 1426 0.16% 18673 0.19% /feature_cars/jamie-rb25-skyline.html
7 1249 0.14% 19704 0.20% /feature_cars/nissan-350zs.html
8 1240 0.14% 22447 0.23% /our_cars/gtir_specs.html
9 1226 0.14% 483 0.00% /js/togglehide.js
10 1138 0.13% 14040 0.15% /feature_cars/chris-datsun-1200-ute.html
11 1060 0.12% 13470 0.14% /feature_cars/dale-datsun-510.html
12 1032 0.12% 13075 0.14% /feature_cars/ron-ka24de-510.html
13 929 0.10% 10455 0.11% /gallery.html
14 839 0.09% 10779 0.11% /feature_cars/drew-datsun-1600-ca18det.html
15 788 0.09% 17608 0.18% /readers-rides.html
16 785 0.09% 9954 0.10% /feature_cars/peter-ca18det-datsun-120y.html
17 744 0.08% 9739 0.10% /technical/diy_catch_can.html
18 727 0.08% 8770 0.09% /feature_cars/steve-ca18det-datsun-120y.html
19 707 0.08% 27291 0.28% /feature_cars/adam_1600.html
20 641 0.07% 7241 0.07% /gallery/fast-fours-jamboree-2006.html
21 608 0.07% 9503 0.10% /feature_cars/martin_1600.html
22 577 0.07% 7488 0.08% /feature_cars/brad-sr20det-datsun-1600.html
23 565 0.06% 7183 0.07% /feature_cars/simon_rx7.html
24 542 0.06% 7475 0.08% /feature_cars/sean-l20b-datsun-stanza.html
25 529 0.06% 6155 0.06% /feature_cars/g1-a15-datsun-sunny-b310.html
26 523 0.06% 11285 0.12% /our_cars/charlotte_1600_specs.html
27 439 0.05% 6390 0.07% /gallery/qpdc_cruise_230705_1.html
28 412 0.05% 8741 0.09% /editors-feature-cars.html
29 412 0.05% 5296 0.05% /feature_cars/luke-ca18det-datsun-1200-ute.html
30 410 0.05% 3227 0.03% /technical.html

Top 10 of 3281 Total URLs By KBytes
# Hits KBytes URL
1 16210 1.83% 175029 1.81% /css/sitestyles.css
2 79 0.01% 80353 0.83% /videos_n_thumbs/gatton_sprints/blue_white_1600.MPG
3 2819 0.32% 51094 0.53% /
4 87 0.01% 42267 0.44% /technical/pdf/rear_suspension.pdf
5 3950 0.45% 38141 0.39% /gbook/gbook.php
6 15500 1.75% 35111 0.36% /js/rotatebanner.js
7 109 0.01% 31697 0.33% /videos_n_thumbs/gatton_sprints/yellow_1200.MPG
8 228 0.03% 31568 0.33% /videos_n_thumbs/gatton_sprints/brendan_silvia.MPG
9 707 0.08% 27291 0.28% /feature_cars/adam_1600.html
10 1240 0.14% 22447 0.23% /our_cars/gtir_specs.html

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 3950 0.45% 2626 11.85% /gbook/gbook.php
2 2819 0.32% 2064 9.31% /
3 1426 0.16% 1101 4.97% /feature_cars/jamie-rb25-skyline.html
4 1249 0.14% 1035 4.67% /feature_cars/nissan-350zs.html
5 1240 0.14% 906 4.09% /our_cars/gtir_specs.html
6 1138 0.13% 828 3.74% /feature_cars/chris-datsun-1200-ute.html
7 1060 0.12% 688 3.10% /feature_cars/dale-datsun-510.html
8 744 0.08% 610 2.75% /technical/diy_catch_can.html
9 839 0.09% 472 2.13% /feature_cars/drew-datsun-1600-ca18det.html
10 727 0.08% 420 1.89% /feature_cars/steve-ca18det-datsun-120y.html

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 3950 0.45% 2630 11.88% /gbook/gbook.php
2 2819 0.32% 1536 6.94% /
3 1426 0.16% 1051 4.75% /feature_cars/jamie-rb25-skyline.html
4 1249 0.14% 998 4.51% /feature_cars/nissan-350zs.html
5 1240 0.14% 886 4.00% /our_cars/gtir_specs.html
6 1138 0.13% 729 3.29% /feature_cars/chris-datsun-1200-ute.html
7 1060 0.12% 674 3.04% /feature_cars/dale-datsun-510.html
8 744 0.08% 611 2.76% /technical/diy_catch_can.html
9 1032 0.12% 487 2.20% /feature_cars/ron-ka24de-510.html
10 839 0.09% 431 1.95% /feature_cars/drew-datsun-1600-ca18det.html

Top 30 of 20738 Total Sites
# Hits Files KBytes Visits Hostname
1 3980 0.45% 15 0.00% 7 0.00% 6 0.03% crm18.image.search.mud.yahoo.net
2 3054 0.34% 2644 0.34% 47618 0.49% 26 0.12% 52.60.in-addr.arpa.tm.net.my
3 2725 0.31% 863 0.11% 11309 0.12% 1 0.00% d186.gchibafl18.vectant.ne.jp
4 2409 0.27% 1724 0.22% 26256 0.27% 3 0.01% customer-201-134-200-195.uninet-ide.com.mx
5 2305 0.26% 2057 0.26% 34981 0.36% 6 0.03% dsl-189-142-37-185.prod-infinitum.com.mx
6 2154 0.24% 2154 0.28% 12986 0.13% 1 0.00% tdev183-194.codetel.net.do
7 2021 0.23% 1557 0.20% 25559 0.26% 16 0.07% 51.60.in-addr.arpa.tm.net.my
8 1918 0.22% 1906 0.24% 33668 0.35% 6 0.03% 87-194-121-22.bethere.co.uk
9 1894 0.21% 1894 0.24% 6934 0.07% 30 0.13% crawler.bloglines.com
10 1888 0.21% 1763 0.23% 31902 0.33% 354 1.57% crawl-66-249-66-82.googlebot.com
11 1866 0.21% 1390 0.18% 14376 0.15% 4 0.02% cpe-75-179-143-54.woh.res.rr.com
12 1811 0.20% 1806 0.23% 192536 1.99% 2 0.01% indexer17.aport.ru
13 1681 0.19% 1614 0.21% 26605 0.27% 2 0.01% c-67-160-52-39.hsd1.wa.comcast.net
14 1674 0.19% 937 0.12% 11361 0.12% 9 0.04% 201.226.230.124
15 1635 0.18% 340 0.04% 3210 0.03% 1 0.00% dsl-189-175-185-200.prod-infinitum.com.mx
16 1571 0.18% 606 0.08% 10392 0.11% 1 0.00% 49.2.95.219.kmr01-home.tm.net.my
17 1368 0.15% 566 0.07% 15445 0.16% 1 0.00% adsl-75-43-207-25.dsl.lsan03.sbcglobal.net
18 1344 0.15% 1306 0.17% 88907 0.92% 115 0.51% crawl-66-249-66-235.googlebot.com
19 1304 0.15% 1303 0.17% 6448 0.07% 1 0.00% 64.149.176.44
20 1278 0.14% 1043 0.13% 18475 0.19% 5 0.02% 143.190-10-187.cue.satnet.net
21 1257 0.14% 1256 0.16% 5831 0.06% 2 0.01% 216.81.240.220.dynamic.dsl.rns02-dryb-mel.comindico.com.au
22 1241 0.14% 1055 0.13% 11788 0.12% 20 0.09% 82.124.in-addr.arpa.tm.net.my
23 1241 0.14% 534 0.07% 6953 0.07% 11 0.05% host86-136-98-70.range86-136.btcentralplus.com
24 1230 0.14% 840 0.11% 13456 0.14% 6 0.03% c-76-113-51-221.hsd1.nm.comcast.net
25 1220 0.14% 830 0.11% 8214 0.08% 1 0.00% 5.203.217.87.dynamic.jazztel.es
26 1208 0.14% 290 0.04% 6528 0.07% 1 0.00% 201.194.14.242
27 1202 0.14% 1045 0.13% 4054 0.04% 22 0.10% dsl-aur-fee6de00-210.dhcp.inet.fi
28 1180 0.13% 1166 0.15% 110187 1.14% 65 0.29% livebot-65-55-212-51.search.live.com
29 1167 0.13% 1159 0.15% 15372 0.16% 1 0.00% cuscon10919.tstt.net.tt
30 1117 0.13% 1117 0.14% 5129 0.05% 1 0.00% cpe-121-220-195-115.sa.bigpond.net.au

Top 10 of 20738 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1811 0.20% 1806 0.23% 192536 1.99% 2 0.01% indexer17.aport.ru
2 1180 0.13% 1166 0.15% 110187 1.14% 65 0.29% livebot-65-55-212-51.search.live.com
3 1344 0.15% 1306 0.17% 88907 0.92% 115 0.51% crawl-66-249-66-235.googlebot.com
4 3054 0.34% 2644 0.34% 47618 0.49% 26 0.12% 52.60.in-addr.arpa.tm.net.my
5 2305 0.26% 2057 0.26% 34981 0.36% 6 0.03% dsl-189-142-37-185.prod-infinitum.com.mx
6 999 0.11% 999 0.13% 34257 0.35% 1 0.00% 72.171.0.147
7 1918 0.22% 1906 0.24% 33668 0.35% 6 0.03% 87-194-121-22.bethere.co.uk
8 1888 0.21% 1763 0.23% 31902 0.33% 354 1.57% crawl-66-249-66-82.googlebot.com
9 1681 0.19% 1614 0.21% 26605 0.27% 2 0.01% c-67-160-52-39.hsd1.wa.comcast.net
10 2409 0.27% 1724 0.22% 26256 0.27% 3 0.01% customer-201-134-200-195.uninet-ide.com.mx

Top 30 of 1565 Total Referrers
# Hits Referrer
1 50506 5.69% http://www.turbophile.com/css/sitestyles.css
2 50088 5.64% - (Direct Request)
3 41411 4.67% http://www.turbophile.com/feature_cars/adam_1600.html
4 37026 4.17% http://www.turbophile.com/our_cars/gtir_specs.html
5 32624 3.68% http://www.turbophile.com/feature_cars/nissan-350zs.html
6 32452 3.66% http://www.turbophile.com/
7 29750 3.35% http://www.turbophile.com/readers-rides.html
8 27605 3.11% http://www.turbophile.com/feature_cars/chris-datsun-1200-ute.html
9 26561 2.99% http://www.turbophile.com/feature_cars/jamie-rb25-skyline.html
10 26226 2.95% http://www.turbophile.com/feature_cars/dale-datsun-510.html
11 24749 2.79% http://www.turbophile.com/technical/diy_catch_can.html
12 18334 2.07% http://www.turbophile.com/feature_cars/ron-ka24de-510.html
13 17627 1.99% http://www.turbophile.com/gallery/fast-fours-jamboree-2006.html
14 16043 1.81% http://www.turbophile.com/feature_cars/martin_1600.html
15 15650 1.76% http://www.turbophile.com/feature_cars/drew-datsun-1600-ca18det.html
16 14134 1.59% http://www.turbophile.com/feature_cars/sean-l20b-datsun-stanza.html
17 12050 1.36% http://www.turbophile.com/gallery/qpdc_cruise_230705_1.html
18 11832 1.33% http://www.turbophile.com/feature_cars/peter-ca18det-datsun-120y.html
19 11790 1.33% http://www.turbophile.com/feature_cars/steve-ca18det-datsun-120y.html
20 11012 1.24% http://www.turbophile.com/our_cars/charlotte_1600_specs.html
21 10653 1.20% http://www.turbophile.com/feature_cars/simon_rx7.html
22 9637 1.09% http://www.turbophile.com/gallery/fast-fours-jamboree-2005.html
23 9631 1.09% http://www.turbophile.com/feature_cars/g1-a15-datsun-sunny-b310.html
24 8724 0.98% http://www.turbophile.com/gallery/powercruise_110404.html
25 8170 0.92% http://www.turbophile.com/feature_cars/cameron_1200.html
26 7664 0.86% http://www.turbophile.com/feature_cars/brad-sr20det-datsun-1600.html
27 7389 0.83% http://www.turbophile.com/feature_cars/paddy_1600.html
28 7209 0.81% http://www.turbophile.com/technical/nissan-gtir-specs.html
29 6765 0.76% http://www.turbophile.com/our_cars/charlotte_1200_coupe-updates.html
30 6758 0.76% http://www.turbophile.com/feature_cars/trents_sr20_1200_coupe.html

Top 20 of 3174 Total Search Strings
# Hits Search String
1 392 4.88% datsun 510
2 214 2.67% datsun
3 123 1.53% datsun 16-
4 117 1.46% ca18det
5 98 1.22% nissan 510
6 83 1.03% oil catch can
7 82 1.02% rx7
8 70 0.87% datsun stanza
9 67 0.83% datsun 1600
10 65 0.81% skyline engine
11 58 0.72% datsun 1200
12 58 0.72% datsun 120y
13 58 0.72% ka24de
14 57 0.71% da-
15 56 0.70% 350z wheels
16 52 0.65% skyline en-
17 50 0.62% nissan sky-
18 50 0.62% rb25det
19 46 0.57% datsun 1200 ute
20 44 0.55% gtir

Top 15 of 1593 Total User Agents
# Hits User Agent
1 147520 16.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 104947 11.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 79162 8.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 68708 7.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 65866 7.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 31329 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 22620 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 21043 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 19228 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 11959 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 11665 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 9675 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 7806 0.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
14 6476 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
15 6307 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for December 2007

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 230502 25.97% 204950 26.19% 2382068 24.61% Network
2 157767 17.78% 136748 17.47% 1811833 18.72% Unresolved/Unknown
3 144002 16.23% 125421 16.03% 1222012 12.63% Australia
4 117327 13.22% 107366 13.72% 1429672 14.77% US Commercial
5 30864 3.48% 25531 3.26% 336595 3.48% Mexico
6 19616 2.21% 15223 1.95% 241323 2.49% Malaysia
7 13369 1.51% 12730 1.63% 115273 1.19% Canada
8 12533 1.41% 11162 1.43% 108940 1.13% New Zealand (Aotearoa)
9 10948 1.23% 10311 1.32% 118418 1.22% United Kingdom
10 10218 1.15% 9067 1.16% 139544 1.44% Portugal
11 10096 1.14% 9714 1.24% 88813 0.92% Finland
12 8156 0.92% 7750 0.99% 99139 1.02% Netherlands
13 7672 0.86% 6723 0.86% 59273 0.61% Greece
14 5865 0.66% 3739 0.48% 61166 0.63% Japan
15 5076 0.57% 4286 0.55% 68414 0.71% Thailand
16 4827 0.54% 4481 0.57% 39190 0.40% Dominican Republic
17 4762 0.54% 4588 0.59% 51595 0.53% Poland
18 4688 0.53% 4128 0.53% 59225 0.61% Chile
19 4588 0.52% 4527 0.58% 55160 0.57% Indonesia
20 4293 0.48% 3867 0.49% 55078 0.57% Trinidad and Tobago
21 4084 0.46% 3666 0.47% 40453 0.42% Germany
22 3852 0.43% 3768 0.48% 37028 0.38% Belgium
23 3832 0.43% 3391 0.43% 54473 0.56% Peru