Usage Statistics for turbophile.com

Summary Period: November 2007
Generated 01-Dec-2007 03:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 1041023
Total Files 931238
Total Pages 64197
Total Visits 27058
Total KBytes 11338952
Total Unique Sites 25552
Total Unique URLs 3556
Total Unique Referrers 1651
Total Unique User Agents 1757
. Avg Max
Hits per Hour 1445 5115
Hits per Day 34700 42239
Files per Day 31041 38658
Pages per Day 2139 5242
Visits per Day 901 1171
KBytes per Day 377965 505595
Hits by Response Code
Code 200 - OK 931238
Code 206 - Partial Content 4462
Code 301 - Moved Permanently 106
Code 302 - Found 936
Code 304 - Not Modified 90795
Code 400 - Bad Request 49
Code 403 - Forbidden 74
Code 404 - Not Found 13342
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 15

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 31008 2.98% 27798 2.99% 1963 3.06% 805 2.98% 1133 4.43% 341723 3.01%
2 35605 3.42% 32131 3.45% 3877 6.04% 859 3.17% 1250 4.89% 395790 3.49%
3 31921 3.07% 28709 3.08% 3531 5.50% 851 3.15% 1180 4.62% 352790 3.11%
4 30509 2.93% 27271 2.93% 1640 2.55% 893 3.30% 1116 4.37% 327720 2.89%
5 37957 3.65% 34619 3.72% 1983 3.09% 981 3.63% 1322 5.17% 473439 4.18%
6 38560 3.70% 34287 3.68% 2119 3.30% 1171 4.33% 1557 6.09% 418250 3.69%
7 38918 3.74% 34978 3.76% 5242 8.17% 1051 3.88% 1600 6.26% 505595 4.46%
8 36910 3.55% 31660 3.40% 1985 3.09% 1012 3.74% 1364 5.34% 380602 3.36%
9 39789 3.82% 35612 3.82% 5235 8.15% 951 3.51% 1264 4.95% 432461 3.81%
10 29183 2.80% 25954 2.79% 1388 2.16% 837 3.09% 1175 4.60% 289215 2.55%
11 36959 3.55% 31674 3.40% 2085 3.25% 895 3.31% 1182 4.63% 423472 3.73%
12 39869 3.83% 35031 3.76% 1935 3.01% 1046 3.87% 1331 5.21% 402075 3.55%
13 38879 3.73% 35825 3.85% 2072 3.23% 1082 4.00% 1282 5.02% 471128 4.15%
14 42239 4.06% 38658 4.15% 2433 3.79% 1052 3.89% 1352 5.29% 469417 4.14%
15 36302 3.49% 33423 3.59% 2396 3.73% 929 3.43% 1104 4.32% 391168 3.45%
16 37358 3.59% 33342 3.58% 1748 2.72% 910 3.36% 1053 4.12% 391153 3.45%
17 31341 3.01% 28193 3.03% 1476 2.30% 854 3.16% 1056 4.13% 322176 2.84%
18 29198 2.80% 25419 2.73% 1545 2.41% 810 2.99% 903 3.53% 292602 2.58%
19 31714 3.05% 29190 3.13% 1510 2.35% 842 3.11% 1055 4.13% 300870 2.65%
20 36778 3.53% 32767 3.52% 1833 2.86% 884 3.27% 1151 4.50% 389833 3.44%
21 31691 3.04% 27426 2.95% 1448 2.26% 882 3.26% 1081 4.23% 305675 2.70%
22 34415 3.31% 29196 3.14% 1606 2.50% 902 3.33% 1144 4.48% 332002 2.93%
23 33889 3.26% 29714 3.19% 1410 2.20% 840 3.10% 1168 4.57% 377945 3.33%
24 23229 2.23% 21472 2.31% 1121 1.75% 701 2.59% 1077 4.21% 258825 2.28%
25 28605 2.75% 25991 2.79% 1577 2.46% 741 2.74% 1067 4.18% 326619 2.88%
26 35950 3.45% 32071 3.44% 1673 2.61% 887 3.28% 1265 4.95% 423728 3.74%
27 33537 3.22% 30798 3.31% 2231 3.48% 864 3.19% 1162 4.55% 366380 3.23%
28 39661 3.81% 35459 3.81% 1641 2.56% 851 3.15% 1070 4.19% 443286 3.91%
29 34624 3.33% 31805 3.42% 1791 2.79% 862 3.19% 1071 4.19% 376748 3.32%
30 34425 3.31% 30765 3.30% 1703 2.65% 838 3.10% 1253 4.90% 356265 3.14%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1423 42713 4.10% 1276 38309 4.11% 188 5643 8.79% 17127 513816 4.53%
1 1464 43928 4.22% 1240 37221 4.00% 70 2124 3.31% 15410 462291 4.08%
2 1361 40843 3.92% 1240 37228 4.00% 122 3666 5.71% 17096 512865 4.52%
3 1355 40650 3.90% 1243 37313 4.01% 67 2036 3.17% 15239 457175 4.03%
4 1411 42336 4.07% 1256 37699 4.05% 70 2127 3.31% 15608 468235 4.13%
5 1513 45403 4.36% 1361 40834 4.38% 70 2118 3.30% 17308 519226 4.58%
6 1486 44584 4.28% 1353 40601 4.36% 73 2205 3.43% 17527 525822 4.64%
7 1528 45867 4.41% 1411 42344 4.55% 69 2093 3.26% 15866 475969 4.20%
8 1383 41501 3.99% 1261 37833 4.06% 71 2157 3.36% 16006 480172 4.23%
9 1663 49892 4.79% 1499 44990 4.83% 89 2683 4.18% 18156 544677 4.80%
10 1660 49811 4.78% 1498 44948 4.83% 87 2610 4.07% 17153 514598 4.54%
11 1940 58204 5.59% 1688 50642 5.44% 107 3239 5.05% 21124 633720 5.59%
12 1760 52807 5.07% 1548 46465 4.99% 80 2414 3.76% 18042 541254 4.77%
13 1832 54960 5.28% 1634 49049 5.27% 129 3881 6.05% 18589 557678 4.92%
14 1656 49702 4.77% 1507 45234 4.86% 78 2367 3.69% 17472 524174 4.62%
15 1593 47793 4.59% 1417 42522 4.57% 194 5823 9.07% 18262 547872 4.83%
16 1381 41438 3.98% 1228 36865 3.96% 75 2259 3.52% 13729 411855 3.63%
17 1249 37483 3.60% 1066 31983 3.43% 66 1990 3.10% 13781 413424 3.65%
18 1287 38631 3.71% 1126 33797 3.63% 84 2545 3.96% 13507 405203 3.57%
19 1257 37719 3.62% 1098 32969 3.54% 81 2434 3.79% 13500 405008 3.57%
20 1140 34222 3.29% 1014 30432 3.27% 64 1929 3.00% 11411 342344 3.02%
21 1149 34499 3.31% 1051 31544 3.39% 74 2239 3.49% 11245 337342 2.98%
22 1123 33703 3.24% 1018 30557 3.28% 63 1898 2.96% 12438 373130 3.29%
23 1077 32334 3.11% 995 29859 3.21% 57 1717 2.67% 12370 371101 3.27%

Top 30 of 3556 Total URLs
# Hits KBytes URL
1 18960 1.82% 208238 1.84% /css/sitestyles.css
2 18053 1.73% 41529 0.37% /js/rotatebanner.js
3 14566 1.40% 280138 2.47% /
4 4154 0.40% 40687 0.36% /gbook/gbook.php
5 1849 0.18% 23946 0.21% /feature_cars/jamie-rb25-skyline.html
6 1596 0.15% 29068 0.26% /our_cars/gtir_specs.html
7 1518 0.15% 207 0.00% /robots.txt
8 1441 0.14% 22488 0.20% /feature_cars/nissan-350zs.html
9 1421 0.14% 556 0.00% /js/togglehide.js
10 1284 0.12% 15927 0.14% /feature_cars/chris-datsun-1200-ute.html
11 1204 0.12% 15805 0.14% /feature_cars/dale-datsun-510.html
12 1051 0.10% 11869 0.10% /gallery.html
13 983 0.09% 12380 0.11% /feature_cars/peter-ca18det-datsun-120y.html
14 973 0.09% 12144 0.11% /feature_cars/ron-ka24de-510.html
15 928 0.09% 12097 0.11% /feature_cars/drew-datsun-1600-ca18det.html
16 854 0.08% 9913 0.09% /gallery/fast-fours-jamboree-2006.html
17 825 0.08% 10099 0.09% /feature_cars/steve-ca18det-datsun-120y.html
18 797 0.08% 31156 0.27% /feature_cars/adam_1600.html
19 735 0.07% 9629 0.08% /technical/diy_catch_can.html
20 728 0.07% 9257 0.08% /feature_cars/simon_rx7.html
21 660 0.06% 15134 0.13% /readers-rides.html
22 659 0.06% 10384 0.09% /feature_cars/martin_1600.html
23 617 0.06% 12823 0.11% /our_cars/charlotte_1600_specs.html
24 605 0.06% 8019 0.07% /feature_cars/brad-sr20det-datsun-1600.html
25 603 0.06% 8099 0.07% /feature_cars/sean-l20b-datsun-stanza.html
26 575 0.06% 6811 0.06% /feature_cars/g1-a15-datsun-sunny-b310.html
27 512 0.05% 7418 0.07% /gallery/qpdc_cruise_230705_1.html
28 479 0.05% 6443 0.06% /gallery/powercruise_110404.html
29 478 0.05% 10506 0.09% /editors-feature-cars.html
30 474 0.05% 1446 0.01% /Scripts/AC_RunActiveContent.js

Top 10 of 3556 Total URLs By KBytes
# Hits KBytes URL
1 14566 1.40% 280138 2.47% /
2 18960 1.82% 208238 1.84% /css/sitestyles.css
3 97 0.01% 98209 0.87% /videos_n_thumbs/gatton_sprints/blue_white_1600.MPG
4 18053 1.73% 41529 0.37% /js/rotatebanner.js
5 4154 0.40% 40687 0.36% /gbook/gbook.php
6 77 0.01% 38554 0.34% /technical/pdf/rear_suspension.pdf
7 132 0.01% 36709 0.32% /videos_n_thumbs/gatton_sprints/yellow_1200.MPG
8 271 0.03% 31509 0.28% /videos_n_thumbs/gatton_sprints/brendan_silvia.MPG
9 797 0.08% 31156 0.27% /feature_cars/adam_1600.html
10 1596 0.15% 29068 0.26% /our_cars/gtir_specs.html

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 4154 0.40% 3072 11.82% /gbook/gbook.php
2 14566 1.40% 2423 9.32% /
3 1849 0.18% 1469 5.65% /feature_cars/jamie-rb25-skyline.html
4 1441 0.14% 1205 4.64% /feature_cars/nissan-350zs.html
5 1596 0.15% 1194 4.59% /our_cars/gtir_specs.html
6 1284 0.12% 982 3.78% /feature_cars/chris-datsun-1200-ute.html
7 1204 0.12% 862 3.32% /feature_cars/dale-datsun-510.html
8 735 0.07% 618 2.38% /technical/diy_catch_can.html
9 928 0.09% 577 2.22% /feature_cars/drew-datsun-1600-ca18det.html
10 983 0.09% 514 1.98% /feature_cars/peter-ca18det-datsun-120y.html

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 4154 0.40% 3066 11.72% /gbook/gbook.php
2 14566 1.40% 1856 7.10% /
3 1849 0.18% 1406 5.38% /feature_cars/jamie-rb25-skyline.html
4 1596 0.15% 1175 4.49% /our_cars/gtir_specs.html
5 1441 0.14% 1158 4.43% /feature_cars/nissan-350zs.html
6 1284 0.12% 845 3.23% /feature_cars/chris-datsun-1200-ute.html
7 1204 0.12% 825 3.15% /feature_cars/dale-datsun-510.html
8 735 0.07% 606 2.32% /technical/diy_catch_can.html
9 983 0.09% 549 2.10% /feature_cars/peter-ca18det-datsun-120y.html
10 728 0.07% 536 2.05% /feature_cars/simon_rx7.html

Top 30 of 25552 Total Sites
# Hits Files KBytes Visits Hostname
1 4368 0.42% 1413 0.15% 45171 0.40% 17 0.06% 200.23.135.193
2 3333 0.32% 3333 0.36% 65176 0.57% 1 0.00% uvirt14.active24.cz
3 3332 0.32% 3332 0.36% 65156 0.57% 1 0.00% boise.servershost.net
4 3039 0.29% 3039 0.33% 59427 0.52% 2 0.01% win04.secureserverdot.com
5 2892 0.28% 21 0.00% 122 0.00% 3 0.01% crm18.image.search.mud.yahoo.net
6 2470 0.24% 2451 0.26% 50984 0.45% 14 0.05% cpe-75-80-177-96.san.res.rr.com
7 2347 0.23% 1890 0.20% 19439 0.17% 28 0.10% 52.60.in-addr.arpa.tm.net.my
8 2103 0.20% 1320 0.14% 14250 0.13% 5 0.02% mailserver.ororey.net
9 1992 0.19% 1145 0.12% 12000 0.11% 5 0.02% cpe-58-170-6-185.nsw.bigpond.net.au
10 1923 0.18% 1839 0.20% 26946 0.24% 43 0.16% 193.188.105.230
11 1919 0.18% 1776 0.19% 24137 0.21% 31 0.11% nc7-rba-e0-2.cache.isnet.net
12 1669 0.16% 1669 0.18% 32637 0.29% 7 0.03% server.123wealth4u.com
13 1585 0.15% 1061 0.11% 24968 0.22% 7 0.03% 202.152.15.145
14 1584 0.15% 1504 0.16% 27957 0.25% 16 0.06% 82.194.62.227
15 1530 0.15% 1285 0.14% 15699 0.14% 18 0.07% 82.124.in-addr.arpa.tm.net.my
16 1454 0.14% 1454 0.16% 9653 0.09% 1 0.00% adsl-76-199-100-214.dsl.pltn13.sbcglobal.net
17 1449 0.14% 1050 0.11% 15950 0.14% 5 0.02% 72.178.45.197
18 1449 0.14% 1321 0.14% 13185 0.12% 20 0.07% lists.decs.sa.edu.au
19 1409 0.14% 1117 0.12% 11919 0.11% 1 0.00% 202.187.111.218.kmr04-home.tm.net.my
20 1396 0.13% 989 0.11% 14851 0.13% 1 0.00% dsl-201-103-105-100.prod-infinitum.com.mx
21 1387 0.13% 1133 0.12% 19620 0.17% 16 0.06% 51.60.in-addr.arpa.tm.net.my
22 1329 0.13% 1320 0.14% 22233 0.20% 4 0.01% cpe-124-186-74-107.qld.bigpond.net.au
23 1324 0.13% 1318 0.14% 22298 0.20% 1 0.00% dsl-189-191-4-170.prod-infinitum.com.mx
24 1316 0.13% 1220 0.13% 10393 0.09% 16 0.06% decs-ce1.decs.sa.edu.au
25 1302 0.13% 522 0.06% 7402 0.07% 1 0.00% 203.191.19.62
26 1287 0.12% 1267 0.14% 10873 0.10% 2 0.01% 220.80.50.60.klj05-home.tm.net.my
27 1287 0.12% 1218 0.13% 23580 0.21% 290 1.07% crawl-66-249-66-236.googlebot.com
28 1273 0.12% 1273 0.14% 10836 0.10% 1 0.00% d122-104-29-75.rdl5.qld.optusnet.com.au
29 1268 0.12% 1264 0.14% 12916 0.11% 8 0.03% 61.88.131.149
30 1262 0.12% 547 0.06% 5181 0.05% 1 0.00% client-201.230.63.181.speedy.net.pe

Top 10 of 25552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3333 0.32% 3333 0.36% 65176 0.57% 1 0.00% uvirt14.active24.cz
2 3332 0.32% 3332 0.36% 65156 0.57% 1 0.00% boise.servershost.net
3 3039 0.29% 3039 0.33% 59427 0.52% 2 0.01% win04.secureserverdot.com
4 757 0.07% 750 0.08% 52588 0.46% 56 0.21% livebot-65-55-212-51.search.live.com
5 2470 0.24% 2451 0.26% 50984 0.45% 14 0.05% cpe-75-80-177-96.san.res.rr.com
6 4368 0.42% 1413 0.15% 45171 0.40% 17 0.06% 200.23.135.193
7 513 0.05% 513 0.06% 43771 0.39% 8 0.03% livebot-65-55-235-139.search.live.com
8 742 0.07% 741 0.08% 41108 0.36% 1 0.00% ac5-webproxy60.direcpc.com
9 971 0.09% 970 0.10% 34266 0.30% 3 0.01% cpe-58-165-202-45.nsw.bigpond.net.au
10 19 0.00% 19 0.00% 33780 0.30% 0 0.00% 212.143.22.168

Top 30 of 1651 Total Referrers
# Hits Referrer
1 58237 5.59% http://www.turbophile.com/css/sitestyles.css
2 52150 5.01% http://www.turbophile.com/feature_cars/adam_1600.html
3 48310 4.64% - (Direct Request)
4 48303 4.64% http://www.turbophile.com/our_cars/gtir_specs.html
5 37362 3.59% http://www.turbophile.com/
6 37235 3.58% http://www.turbophile.com/feature_cars/jamie-rb25-skyline.html
7 35523 3.41% http://www.turbophile.com/feature_cars/nissan-350zs.html
8 31402 3.02% http://www.turbophile.com/feature_cars/chris-datsun-1200-ute.html
9 29464 2.83% http://www.turbophile.com/feature_cars/dale-datsun-510.html
10 25922 2.49% http://www.turbophile.com/technical/diy_catch_can.html
11 25487 2.45% http://www.turbophile.com/gallery/fast-fours-jamboree-2006.html
12 23023 2.21% http://www.turbophile.com/readers-rides.html
13 18662 1.79% http://www.turbophile.com/feature_cars/peter-ca18det-datsun-120y.html
14 17300 1.66% http://www.turbophile.com/feature_cars/martin_1600.html
15 17140 1.65% http://www.turbophile.com/feature_cars/drew-datsun-1600-ca18det.html
16 16904 1.62% http://www.turbophile.com/feature_cars/ron-ka24de-510.html
17 16327 1.57% http://www.turbophile.com/feature_cars/sean-l20b-datsun-stanza.html
18 15680 1.51% http://www.turbophile.com/feature_cars/simon_rx7.html
19 15260 1.47% http://www.turbophile.com/gallery/qpdc_cruise_230705_1.html
20 14161 1.36% http://www.turbophile.com/feature_cars/steve-ca18det-datsun-120y.html
21 13311 1.28% http://www.turbophile.com/our_cars/charlotte_1600_specs.html
22 13109 1.26% http://www.turbophile.com/gallery/fast-fours-jamboree-2005.html
23 12775 1.23% http://www.turbophile.com/gallery/powercruise_110404.html
24 11919 1.14% http://www.turbophile.com/feature_cars/g1-a15-datsun-sunny-b310.html
25 9494 0.91% http://www.turbophile.com/technical/nissan-gtir-specs.html
26 8399 0.81% http://www.turbophile.com/feature_cars/paddy_1600.html
27 8114 0.78% http://www.turbophile.com/feature_cars/brad-sr20det-datsun-1600.html
28 8003 0.77% http://www.turbophile.com/feature_cars/cameron_1200.html
29 7979 0.77% http://www.turbophile.com/editors-feature-cars.html
30 7878 0.76% http://www.turbophile.com/gallery/qpdc_cruise_290303.html

Top 20 of 3844 Total Search Strings
# Hits Search String
1 574 5.52% datsun 510
2 201 1.93% datsun
3 186 1.79% rx7
4 152 1.46% datsun 16-
5 119 1.14% datsun 1600
6 119 1.14% oil catch can
7 114 1.10% ca18det
8 106 1.02% d-
9 95 0.91% skyline engine
10 84 0.81% datsun 1200
11 79 0.76% nissan pulsar gtir
12 77 0.74% nissan skyline -
13 76 0.73% nissan sky-
14 70 0.67% ka24de
15 69 0.66% datsun stanza
16 64 0.62% skyline en-
17 63 0.61% datsun 180b
18 58 0.56% gtir
19 56 0.54% datsun 120y
20 50 0.48% rb25det

Top 15 of 1757 Total User Agents
# Hits User Agent
1 182871 17.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 123139 11.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 89104 8.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 83947 8.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
5 68590 6.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 34363 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 22785 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 21389 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 18745 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 17661 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 12353 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 11495 1.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
13 10102 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 9960 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 9446 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for November 2007

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 267691 25.71% 242842 26.08% 2888780 25.48% Network
2 195640 18.79% 172641 18.54% 2258416 19.92% Unresolved/Unknown
3 184930 17.76% 160813 17.27% 1625993 14.34% Australia
4 138641 13.32% 128812 13.83% 1619912 14.29% US Commercial
5 25323 2.43% 22608 2.43% 291012 2.57% Mexico
6 21409 2.06% 18103 1.94% 247336 2.18% Malaysia
7 17930 1.72% 16789 1.80% 151929 1.34% Canada
8 14589 1.40% 13170 1.41% 129542 1.14% New Zealand (Aotearoa)
9 13314 1.28% 12425 1.33% 116211 1.02% United Kingdom
10 10538 1.01% 10120 1.09% 125031 1.10% Finland
11 10058 0.97% 8846 0.95% 178217 1.57% Portugal
12 9808 0.94% 9195 0.99% 124169 1.10% Netherlands
13 7242 0.70% 6834 0.73% 69916 0.62% US Educational
14 7178 0.69% 6618 0.71% 133898 1.18% Chile
15 6776 0.65% 6225 0.67% 59489 0.52% Greece
16 5733 0.55% 4364 0.47% 46672 0.41% Peru
17 5414 0.52% 5055 0.54% 76028 0.67% Poland
18 4998 0.48% 4567 0.49% 53082 0.47% Guatemala
19 4782 0.46% 4147 0.45% 67990 0.60% Thailand
20 4766 0.46% 3929 0.42% 48864 0.43% South Africa
21 4423 0.42% 4410 0.47% 77326 0.68% Czech Republic
22 4359 0.42% 3578 0.38% 40212 0.35% Japan
23 4259 0.41% 4049 0.43% 45486 0.40% Norway
24 4259 0.41% 3954 0.42% 33670 0.30% United States
25 3976 0.38% 3513 0.38%