Usage Statistics for turbophile.com

Summary Period: October 2007
Generated 01-Nov-2007 04:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1089542
Total Files 964381
Total Pages 65464
Total Visits 29099
Total KBytes 11818849
Total Unique Sites 25912
Total Unique URLs 3510
Total Unique Referrers 1788
Total Unique User Agents 1750
. Avg Max
Hits per Hour 1464 5649
Hits per Day 35146 41697
Files per Day 31109 37926
Pages per Day 2111 5929
Visits per Day 938 1098
KBytes per Day 381253 560292
Hits by Response Code
Code 200 - OK 964381
Code 206 - Partial Content 4683
Code 301 - Moved Permanently 128
Code 302 - Found 306
Code 304 - Not Modified 102989
Code 400 - Bad Request 77
Code 403 - Forbidden 69
Code 404 - Not Found 16811
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 91

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 33067 3.03% 28535 2.96% 1884 2.88% 925 3.18% 1304 5.03% 326219 2.76%
2 34699 3.18% 31160 3.23% 1940 2.96% 942 3.24% 1227 4.74% 394589 3.34%
3 35716 3.28% 31024 3.22% 2072 3.17% 1086 3.73% 1161 4.48% 340932 2.88%
4 37149 3.41% 31670 3.28% 1904 2.91% 941 3.23% 1540 5.94% 409513 3.46%
5 40151 3.69% 36371 3.77% 2338 3.57% 1046 3.59% 1387 5.35% 560292 4.74%
6 31156 2.86% 26498 2.75% 1983 3.03% 1033 3.55% 1155 4.46% 317012 2.68%
7 30012 2.75% 26156 2.71% 1911 2.92% 1005 3.45% 1091 4.21% 306083 2.59%
8 33376 3.06% 29321 3.04% 2008 3.07% 1098 3.77% 1282 4.95% 395954 3.35%
9 34360 3.15% 30297 3.14% 1966 3.00% 1044 3.59% 1251 4.83% 321986 2.72%
10 35042 3.22% 32176 3.34% 2135 3.26% 944 3.24% 1106 4.27% 328681 2.78%
11 35858 3.29% 31986 3.32% 2001 3.06% 922 3.17% 1137 4.39% 519675 4.40%
12 34753 3.19% 31831 3.30% 1671 2.55% 920 3.16% 1206 4.65% 331231 2.80%
13 31797 2.92% 27631 2.87% 1654 2.53% 872 3.00% 1160 4.48% 275538 2.33%
14 26024 2.39% 23678 2.46% 1974 3.02% 834 2.87% 1140 4.40% 277529 2.35%
15 36703 3.37% 32481 3.37% 2054 3.14% 940 3.23% 1181 4.56% 458475 3.88%
16 38033 3.49% 33285 3.45% 1946 2.97% 958 3.29% 1114 4.30% 480262 4.06%
17 39434 3.62% 35317 3.66% 1803 2.75% 903 3.10% 1312 5.06% 407719 3.45%
18 35439 3.25% 31390 3.25% 1683 2.57% 899 3.09% 1398 5.40% 394462 3.34%
19 34175 3.14% 28507 2.96% 1719 2.63% 908 3.12% 1266 4.89% 338754 2.87%
20 37703 3.46% 34397 3.57% 1844 2.82% 983 3.38% 1241 4.79% 384142 3.25%
21 33636 3.09% 28793 2.99% 1618 2.47% 820 2.82% 1047 4.04% 311880 2.64%
22 35736 3.28% 31292 3.24% 1966 3.00% 931 3.20% 1328 5.13% 356803 3.02%
23 34357 3.15% 30946 3.21% 1921 2.93% 930 3.20% 1226 4.73% 359879 3.04%
24 38199 3.51% 33200 3.44% 2478 3.79% 937 3.22% 1132 4.37% 397309 3.36%
25 34101 3.13% 30315 3.14% 1909 2.92% 865 2.97% 1142 4.41% 383846 3.25%
26 37290 3.42% 33440 3.47% 1693 2.59% 877 3.01% 1226 4.73% 388795 3.29%
27 29892 2.74% 27269 2.83% 1411 2.16% 813 2.79% 1079 4.16% 359402 3.04%
28 34349 3.15% 30122 3.12% 1693 2.59% 859 2.95% 1064 4.11% 363202 3.07%
29 39184 3.60% 34499 3.58% 2679 4.09% 964 3.31% 1210 4.67% 426412 3.61%
30 36454 3.35% 32868 3.41% 3677 5.62% 986 3.39% 1212 4.68% 415388 3.51%
31 41697 3.83% 37926 3.93% 5929 9.06% 951 3.27% 1166 4.50% 486884 4.12%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1554 48185 4.42% 1425 44201 4.58% 80 2488 3.80% 19664 609583 5.16%
1 1385 42965 3.94% 1275 39537 4.10% 75 2354 3.60% 18439 571608 4.84%
2 1385 42935 3.94% 1235 38302 3.97% 79 2474 3.78% 16232 503199 4.26%
3 1403 43508 3.99% 1256 38958 4.04% 86 2668 4.08% 14589 452270 3.83%
4 1406 43615 4.00% 1276 39576 4.10% 69 2144 3.28% 14601 452630 3.83%
5 1494 46330 4.25% 1335 41394 4.29% 104 3235 4.94% 17534 543566 4.60%
6 1530 47445 4.35% 1407 43636 4.52% 113 3511 5.36% 19514 604931 5.12%
7 1470 45581 4.18% 1302 40380 4.19% 110 3426 5.23% 15922 493594 4.18%
8 1441 44699 4.10% 1269 39356 4.08% 75 2332 3.56% 15243 472527 4.00%
9 1377 42705 3.92% 1218 37760 3.92% 66 2067 3.16% 13831 428746 3.63%
10 1492 46263 4.25% 1346 41732 4.33% 82 2558 3.91% 16113 499493 4.23%
11 1671 51810 4.76% 1466 45458 4.71% 101 3132 4.78% 16445 509800 4.31%
12 1770 54894 5.04% 1555 48226 5.00% 123 3827 5.85% 18109 561392 4.75%
13 1777 55115 5.06% 1543 47835 4.96% 96 3006 4.59% 19461 603300 5.10%
14 1560 48364 4.44% 1362 42241 4.38% 88 2740 4.19% 16403 508507 4.30%
15 1361 42208 3.87% 1216 37701 3.91% 71 2215 3.38% 14004 434130 3.67%
16 1365 42323 3.88% 1192 36976 3.83% 70 2190 3.35% 13823 428520 3.63%
17 1201 37247 3.42% 1030 31950 3.31% 63 1978 3.02% 12531 388468 3.29%
18 1468 45518 4.18% 1261 39109 4.06% 83 2602 3.97% 15313 474695 4.02%
19 1540 47762 4.38% 1341 41582 4.31% 113 3510 5.36% 16177 501480 4.24%
20 1419 44013 4.04% 1216 37720 3.91% 82 2565 3.92% 14595 452449 3.83%
21 1351 41911 3.85% 1199 37197 3.86% 80 2492 3.81% 13793 427569 3.62%
22 1302 40387 3.71% 1137 35272 3.66% 111 3449 5.27% 13570 420655 3.56%
23 1411 43759 4.02% 1234 38282 3.97% 80 2501 3.82% 15346 475739 4.03%

Top 30 of 3510 Total URLs
# Hits KBytes URL
1 19848 1.82% 214792 1.82% /css/sitestyles.css
2 19114 1.75% 43499 0.37% /js/rotatebanner.js
3 9761 0.90% 186215 1.58% /
4 6747 0.62% 67255 0.57% /gbook/gbook.php
5 1871 0.17% 24043 0.20% /feature_cars/jamie-rb25-skyline.html
6 1739 0.16% 664 0.01% /js/togglehide.js
7 1715 0.16% 31587 0.27% /our_cars/gtir_specs.html
8 1579 0.14% 24271 0.21% /feature_cars/nissan-350zs.html
9 1315 0.12% 16793 0.14% /feature_cars/dale-datsun-510.html
10 1269 0.12% 16244 0.14% /feature_cars/ron-ka24de-510.html
11 1199 0.11% 164 0.00% /robots.txt
12 1140 0.10% 13888 0.12% /feature_cars/chris-datsun-1200-ute.html
13 1098 0.10% 12353 0.10% /gallery.html
14 996 0.09% 11908 0.10% /feature_cars/steve-ca18det-datsun-120y.html
15 952 0.09% 12338 0.10% /feature_cars/drew-datsun-1600-ca18det.html
16 922 0.08% 12255 0.10% /technical/diy_catch_can.html
17 805 0.07% 31880 0.27% /feature_cars/adam_1600.html
18 762 0.07% 17145 0.15% /readers-rides.html
19 749 0.07% 9431 0.08% /feature_cars/simon_rx7.html
20 690 0.06% 10751 0.09% /feature_cars/martin_1600.html
21 678 0.06% 13931 0.12% /our_cars/charlotte_1600_specs.html
22 660 0.06% 8876 0.08% /feature_cars/sean-l20b-datsun-stanza.html
23 621 0.06% 8180 0.07% /feature_cars/brad-sr20det-datsun-1600.html
24 590 0.05% 4608 0.04% /technical.html
25 582 0.05% 7032 0.06% /feature_cars/g1-a15-datsun-sunny-b310.html
26 565 0.05% 7183 0.06% /feature_cars/peter-ca18det-datsun-120y.html
27 552 0.05% 6378 0.05% /gallery/fast-fours-jamboree-2006.html
28 550 0.05% 4143 0.04% /technical/nissan-gtir-specs.html
29 532 0.05% 4627 0.04% /videos.html
30 527 0.05% 6578 0.06% /feature_cars/luke-ca18det-datsun-1200-ute.html

Top 10 of 3510 Total URLs By KBytes
# Hits KBytes URL
1 19848 1.82% 214792 1.82% /css/sitestyles.css
2 9761 0.90% 186215 1.58% /
3 50 0.00% 101928 0.86% /videos_n_thumbs/gatton_sprints/blue_white_1600.MPG
4 6747 0.62% 67255 0.57% /gbook/gbook.php
5 190 0.02% 56556 0.48% /technical/pdf/rear_suspension.pdf
6 19114 1.75% 43499 0.37% /js/rotatebanner.js
7 174 0.02% 36174 0.31% /technical/pdf/1600_wiring_diagram_bw.pdf
8 67 0.01% 32283 0.27% /videos_n_thumbs/gatton_sprints/brendan_silvia.MPG
9 805 0.07% 31880 0.27% /feature_cars/adam_1600.html
10 49 0.00% 31842 0.27% /videos_n_thumbs/gatton_sprints/yellow_1200.MPG

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 6747 0.62% 4945 17.20% /gbook/gbook.php
2 9761 0.90% 2458 8.55% /
3 1871 0.17% 1455 5.06% /feature_cars/jamie-rb25-skyline.html
4 1579 0.14% 1303 4.53% /feature_cars/nissan-350zs.html
5 1715 0.16% 1259 4.38% /our_cars/gtir_specs.html
6 1315 0.12% 923 3.21% /feature_cars/dale-datsun-510.html
7 922 0.08% 791 2.75% /technical/diy_catch_can.html
8 1140 0.10% 750 2.61% /feature_cars/chris-datsun-1200-ute.html
9 996 0.09% 623 2.17% /feature_cars/steve-ca18det-datsun-120y.html
10 1269 0.12% 593 2.06% /feature_cars/ron-ka24de-510.html

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 6747 0.62% 4870 16.95% /gbook/gbook.php
2 9761 0.90% 1751 6.09% /
3 1871 0.17% 1396 4.86% /feature_cars/jamie-rb25-skyline.html
4 1715 0.16% 1251 4.35% /our_cars/gtir_specs.html
5 1579 0.14% 1247 4.34% /feature_cars/nissan-350zs.html
6 1315 0.12% 860 2.99% /feature_cars/dale-datsun-510.html
7 922 0.08% 757 2.63% /technical/diy_catch_can.html
8 1140 0.10% 666 2.32% /feature_cars/chris-datsun-1200-ute.html
9 1269 0.12% 653 2.27% /feature_cars/ron-ka24de-510.html
10 996 0.09% 564 1.96% /feature_cars/steve-ca18det-datsun-120y.html

Top 30 of 25912 Total Sites
# Hits Files KBytes Visits Hostname
1 6291 0.58% 6034 0.63% 42948 0.36% 4 0.01% 72.10.122.201
2 5107 0.47% 5095 0.53% 511060 4.32% 9 0.03% indexer17.aport.ru
3 4837 0.44% 4812 0.50% 35423 0.30% 5 0.02% na-148-243-5-125.na.avantel.net.mx
4 4355 0.40% 4355 0.45% 27520 0.23% 6 0.02% 65.235.11.210-static.velocitynet.com.au
5 3943 0.36% 3881 0.40% 143900 1.22% 427 1.47% crawl-66-249-66-236.googlebot.com
6 3557 0.33% 2429 0.25% 28838 0.24% 25 0.09% 82.124.in-addr.arpa.tm.net.my
7 3264 0.30% 2495 0.26% 42217 0.36% 26 0.09% 51.60.in-addr.arpa.tm.net.my
8 2340 0.21% 1042 0.11% 17253 0.15% 1 0.00% aje103.neoplus.adsl.tpnet.pl
9 2206 0.20% 1992 0.21% 22548 0.19% 38 0.13% 52.60.in-addr.arpa.tm.net.my
10 2048 0.19% 2048 0.21% 40048 0.34% 2 0.01% win04.secureserverdot.com
11 2009 0.18% 2009 0.21% 7321 0.06% 32 0.11% 65.214.39.180
12 1887 0.17% 1887 0.20% 10901 0.09% 2 0.01% cpe-124-187-213-179.nsw.bigpond.net.au
13 1881 0.17% 1670 0.17% 14718 0.12% 2 0.01% 195.204.123.162
14 1829 0.17% 1828 0.19% 9609 0.08% 2 0.01% cpc3-bolt6-0-0-cust364.manc.cable.ntl.com
15 1768 0.16% 263 0.03% 7768 0.07% 2 0.01% 202.170.51.249
16 1725 0.16% 1551 0.16% 77576 0.66% 8 0.03% 202.57.10.43
17 1715 0.16% 487 0.05% 18294 0.15% 3 0.01% bl7-6-149.dsl.telepac.pt
18 1679 0.15% 1678 0.17% 12285 0.10% 2 0.01% 58.105.228.57.optusnet.com.au
19 1638 0.15% 1590 0.16% 7410 0.06% 4 0.01% c211-28-186-128.lowrp2.vic.optusnet.com.au
20 1615 0.15% 296 0.03% 3481 0.03% 1 0.00% cpe-58-168-196-35.vic.bigpond.net.au
21 1542 0.14% 424 0.04% 71677 0.61% 8 0.03% dynamic-acs-24-154-215-242.zoominternet.net
22 1525 0.14% 1525 0.16% 29821 0.25% 3 0.01% boise.servershost.net
23 1506 0.14% 1008 0.10% 19499 0.16% 1 0.00% 201.161.28.251
24 1502 0.14% 463 0.05% 7743 0.07% 2 0.01% ti0011a340-0199.bb.online.no
25 1473 0.14% 1280 0.13% 14023 0.12% 4 0.01% ns.cg.catholic.edu.au
26 1472 0.14% 531 0.06% 5261 0.04% 6 0.02% 202.170.51.246
27 1455 0.13% 1392 0.14% 23072 0.20% 5 0.02% 158.161.176.206
28 1441 0.13% 1074 0.11% 11065 0.09% 13 0.04% cpc4-leds4-0-0-cust302.leed.cable.ntl.com
29 1394 0.13% 221 0.02% 1946 0.02% 1 0.00% 196.207.27.190.accesskenya.com
30 1263 0.12% 1261 0.13% 7007 0.06% 2 0.01% cpc3-bolt6-0-0-cust608.manc.cable.ntl.com

Top 10 of 25912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5107 0.47% 5095 0.53% 511060 4.32% 9 0.03% indexer17.aport.ru
2 3943 0.36% 3881 0.40% 143900 1.22% 427 1.47% crawl-66-249-66-236.googlebot.com
3 1725 0.16% 1551 0.16% 77576 0.66% 8 0.03% 202.57.10.43
4 1542 0.14% 424 0.04% 71677 0.61% 8 0.03% dynamic-acs-24-154-215-242.zoominternet.net
5 926 0.08% 873 0.09% 68731 0.58% 154 0.53% livebot-65-55-212-51.search.live.com
6 511 0.05% 511 0.05% 59173 0.50% 0 0.00% 222.122.200.16
7 354 0.03% 230 0.02% 43651 0.37% 1 0.00% cpe-58-165-121-98.qld.bigpond.net.au
8 6291 0.58% 6034 0.63% 42948 0.36% 4 0.01% 72.10.122.201
9 3264 0.30% 2495 0.26% 42217 0.36% 26 0.09% 51.60.in-addr.arpa.tm.net.my
10 2048 0.19% 2048 0.21% 40048 0.34% 2 0.01% win04.secureserverdot.com

Top 30 of 1788 Total Referrers
# Hits Referrer
1 62612 5.75% http://www.turbophile.com/css/sitestyles.css
2 58249 5.35% - (Direct Request)
3 51085 4.69% http://www.turbophile.com/our_cars/gtir_specs.html
4 50125 4.60% http://www.turbophile.com/feature_cars/adam_1600.html
5 44891 4.12% http://www.turbophile.com/
6 39223 3.60% http://www.turbophile.com/feature_cars/nissan-350zs.html
7 37265 3.42% http://www.turbophile.com/feature_cars/jamie-rb25-skyline.html
8 32527 2.99% http://www.turbophile.com/technical/diy_catch_can.html
9 31808 2.92% http://www.turbophile.com/feature_cars/dale-datsun-510.html
10 25349 2.33% http://www.turbophile.com/readers-rides.html
11 24044 2.21% http://www.turbophile.com/feature_cars/ron-ka24de-510.html
12 22784 2.09% http://www.turbophile.com/feature_cars/chris-datsun-1200-ute.html
13 18427 1.69% http://www.turbophile.com/feature_cars/martin_1600.html
14 16970 1.56% http://www.turbophile.com/feature_cars/drew-datsun-1600-ca18det.html
15 16783 1.54% http://www.turbophile.com/feature_cars/steve-ca18det-datsun-120y.html
16 16147 1.48% http://www.turbophile.com/feature_cars/sean-l20b-datsun-stanza.html
17 15360 1.41% http://www.turbophile.com/feature_cars/simon_rx7.html
18 14355 1.32% http://www.turbophile.com/gallery/fast-fours-jamboree-2006.html
19 13647 1.25% http://www.turbophile.com/our_cars/charlotte_1600_specs.html
20 12806 1.18% http://www.turbophile.com/gallery/qpdc_cruise_230705_1.html
21 12017 1.10% http://www.turbophile.com/feature_cars/g1-a15-datsun-sunny-b310.html
22 11417 1.05% http://www.turbophile.com/technical/nissan-gtir-specs.html
23 11353 1.04% http://www.turbophile.com/gallery/fast-fours-jamboree-2005.html
24 10937 1.00% http://www.turbophile.com/gallery/powercruise_110404.html
25 10415 0.96% http://www.turbophile.com/feature_cars/cameron_1200.html
26 10384 0.95% http://www.turbophile.com/feature_cars/paddy_1600.html
27 9029 0.83% http://www.turbophile.com/feature_cars/luke-ca18det-datsun-1200-ute.html
28 8409 0.77% http://www.turbophile.com/our_cars/charlotte_1200_coupe-updates.html
29 8128 0.75% http://www.turbophile.com/feature_cars/trents_sr20_1200_coupe.html
30 7736 0.71% http://www.turbophile.com/editors-feature-cars.html

Top 20 of 3995 Total Search Strings
# Hits Search String
1 624 5.92% datsun 510
2 154 1.46% ca18det
3 150 1.42% datsun 1200
4 141 1.34% oil catch can
5 137 1.30% datsun 16-
6 130 1.23% rx7
7 115 1.09% datsun 1600
8 97 0.92% skyline engine
9 85 0.81% d-
10 78 0.74% ka24de
11 77 0.73% nissan skyline -
12 74 0.70% nissan sky-
13 66 0.63% nissan pulsar gtir
14 65 0.62% datsun stanza
15 62 0.59% skyline en-
16 57 0.54% datsun 120y
17 54 0.51% datsun 180b
18 49 0.46% rb25det
19 47 0.45% pulsar gtir
20 45 0.43% nissan 350z

Top 15 of 1750 Total User Agents
# Hits User Agent
1 197585 18.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 128581 11.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 102266 9.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 68012 6.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
5 58993 5.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 39393 3.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
7 30244 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 27030 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 21615 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 19917 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 17274 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 14562 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 12602 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 9815 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 8408 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for October 2007

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 252739 23.20% 229745 23.82% 2774885 23.48% Network
2 213095 19.56% 186213 19.31% 2263733 19.15% Unresolved/Unknown
3 198528 18.22% 172429 17.88% 1658295 14.03% Australia
4 143171 13.14% 130728 13.56% 1672590 14.15% US Commercial
5 26919 2.47% 21599 2.24% 295228 2.50% Malaysia
6 23132 2.12% 21050 2.18% 223504 1.89% Mexico
7 21400 1.96% 20066 2.08% 247095 2.09% Finland
8 18864 1.73% 17618 1.83% 174535 1.48% Canada
9 18290 1.68% 15900 1.65% 146277 1.24% New Zealand (Aotearoa)
10 13685 1.26% 10657 1.11% 167416 1.42% Portugal
11 10953 1.01% 9870 1.02% 144020 1.22% Netherlands
12 10905 1.00% 10526 1.09% 99636 0.84% United Kingdom
13 10578 0.97% 8975 0.93% 101432 0.86% Poland
14 6600 0.61% 6301 0.65% 64792 0.55% US Educational
15 6326 0.58% 5875 0.61% 66033 0.56% Greece
16 6044 0.55% 5983 0.62% 521869 4.42% Russian Federation
17 5632 0.52% 4462 0.46% 63866 0.54% Peru
18 5525 0.51% 4895 0.51% 53193 0.45% Dominican Republic
19 5501 0.50% 4839 0.50% 57566 0.49% United States
20 5422 0.50% 4085 0.42% 48513 0.41% Norway
21 5333 0.49% 4489 0.47% 59336 0.50% South Africa
22 5189 0.48% 4681 0.49% 110289 0.93% Thailand
23 4858 0.45% 4402 0.46% 64422 0.55% In