Usage Statistics for turbophile.com

Summary Period: August 2007
Generated 01-Sep-2007 04:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 1084684
Total Files 955616
Total Pages 59798
Total Visits 30213
Total KBytes 13712277
Total Unique Sites 26222
Total Unique URLs 3342
Total Unique Referrers 1541
Total Unique User Agents 1694
. Avg Max
Hits per Hour 1457 4750
Hits per Day 34989 41946
Files per Day 30826 36954
Pages per Day 1928 2661
Visits per Day 974 1095
KBytes per Day 442332 659257
Hits by Response Code
Code 200 - OK 955616
Code 206 - Partial Content 6378
Code 301 - Moved Permanently 254
Code 302 - Found 177
Code 304 - Not Modified 108974
Code 400 - Bad Request 40
Code 403 - Forbidden 43
Code 404 - Not Found 13019
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 181

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 38020 3.51% 32788 3.43% 2236 3.74% 1065 3.52% 1284 4.90% 383663 2.80%
2 35131 3.24% 31196 3.26% 2056 3.44% 1073 3.55% 1265 4.82% 371754 2.71%
3 33315 3.07% 28890 3.02% 1896 3.17% 1053 3.49% 1282 4.89% 346880 2.53%
4 29736 2.74% 26379 2.76% 1829 3.06% 935 3.09% 1134 4.32% 337084 2.46%
5 29327 2.70% 25454 2.66% 1814 3.03% 910 3.01% 1000 3.81% 346521 2.53%
6 32139 2.96% 28978 3.03% 1849 3.09% 990 3.28% 1254 4.78% 473069 3.45%
7 37567 3.46% 33106 3.46% 1996 3.34% 1033 3.42% 1345 5.13% 373430 2.72%
8 35488 3.27% 31417 3.29% 2157 3.61% 981 3.25% 1254 4.78% 513796 3.75%
9 31897 2.94% 28578 2.99% 1835 3.07% 1042 3.45% 1374 5.24% 384625 2.80%
10 31797 2.93% 27459 2.87% 1842 3.08% 997 3.30% 1187 4.53% 313576 2.29%
11 28200 2.60% 24218 2.53% 1652 2.76% 907 3.00% 1227 4.68% 339287 2.47%
12 31651 2.92% 28608 2.99% 1766 2.95% 871 2.88% 1036 3.95% 310668 2.27%
13 34525 3.18% 31137 3.26% 1899 3.18% 1014 3.36% 1427 5.44% 368922 2.69%
14 37052 3.42% 32622 3.41% 2066 3.45% 1011 3.35% 1297 4.95% 405373 2.96%
15 33441 3.08% 29497 3.09% 2182 3.65% 1095 3.62% 1349 5.14% 486291 3.55%
16 41152 3.79% 33971 3.55% 2123 3.55% 998 3.30% 2088 7.96% 521175 3.80%
17 29008 2.67% 26514 2.77% 1633 2.73% 930 3.08% 1251 4.77% 296684 2.16%
18 31870 2.94% 27896 2.92% 1675 2.80% 880 2.91% 1124 4.29% 542624 3.96%
19 32417 2.99% 28611 2.99% 1628 2.72% 829 2.74% 984 3.75% 428447 3.12%
20 30555 2.82% 26894 2.81% 1589 2.66% 855 2.83% 1297 4.95% 335367 2.45%
21 37715 3.48% 33642 3.52% 1887 3.16% 964 3.19% 1292 4.93% 505182 3.68%
22 38288 3.53% 34411 3.60% 1734 2.90% 1033 3.42% 1268 4.84% 482307 3.52%
23 40370 3.72% 36117 3.78% 2031 3.40% 1037 3.43% 1258 4.80% 566448 4.13%
24 39877 3.68% 34333 3.59% 2661 4.45% 996 3.30% 1221 4.66% 479148 3.49%
25 38613 3.56% 34540 3.61% 1818 3.04% 843 2.79% 998 3.81% 659257 4.81%
26 30268 2.79% 26513 2.77% 1457 2.44% 862 2.85% 1144 4.36% 536222 3.91%
27 39245 3.62% 35058 3.67% 1958 3.27% 1020 3.38% 1347 5.14% 591384 4.31%
28 41946 3.87% 36954 3.87% 2354 3.94% 1095 3.62% 1260 4.81% 602135 4.39%
29 38287 3.53% 33751 3.53% 2297 3.84% 1044 3.46% 1308 4.99% 441591 3.22%
30 36746 3.39% 31433 3.29% 1798 3.01% 921 3.05% 1102 4.20% 433714 3.16%
31 39041 3.60% 34651 3.63% 2080 3.48% 964 3.19% 1225 4.67% 535654 3.91%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1384 42907 3.96% 1153 35743 3.74% 71 2225 3.72% 20687 641310 4.68%
1 1158 35921 3.31% 1010 31337 3.28% 69 2143 3.58% 14379 445753 3.25%
2 1310 40611 3.74% 1204 37346 3.91% 77 2400 4.01% 21010 651319 4.75%
3 1296 40196 3.71% 1168 36223 3.79% 72 2238 3.74% 22664 702575 5.12%
4 1324 41067 3.79% 1188 36829 3.85% 75 2349 3.93% 20116 623604 4.55%
5 1324 41064 3.79% 1184 36706 3.84% 76 2364 3.95% 16149 500612 3.65%
6 1431 44377 4.09% 1291 40037 4.19% 82 2551 4.27% 17645 547006 3.99%
7 1283 39800 3.67% 1165 36120 3.78% 83 2580 4.31% 15234 472268 3.44%
8 1381 42835 3.95% 1229 38117 3.99% 82 2543 4.25% 19277 597601 4.36%
9 1591 49328 4.55% 1397 43325 4.53% 93 2885 4.82% 21408 663637 4.84%
10 1583 49086 4.53% 1383 42903 4.49% 85 2646 4.42% 16781 520218 3.79%
11 1536 47629 4.39% 1360 42188 4.41% 75 2346 3.92% 16407 508606 3.71%
12 1930 59845 5.52% 1653 51253 5.36% 97 3036 5.08% 20524 636250 4.64%
13 1999 61999 5.72% 1762 54652 5.72% 91 2838 4.75% 22600 700598 5.11%
14 1645 51014 4.70% 1422 44083 4.61% 85 2657 4.44% 18121 561738 4.10%
15 1473 45689 4.21% 1295 40167 4.20% 75 2330 3.90% 16486 511072 3.73%
16 1309 40595 3.74% 1170 36275 3.80% 82 2549 4.26% 14858 460588 3.36%
17 1469 45560 4.20% 1307 40523 4.24% 80 2488 4.16% 17076 529371 3.86%
18 1519 47093 4.34% 1307 40527 4.24% 83 2573 4.30% 19200 595213 4.34%
19 1445 44824 4.13% 1274 39523 4.14% 79 2461 4.12% 17122 530789 3.87%
20 1528 47396 4.37% 1316 40803 4.27% 83 2590 4.33% 18071 560212 4.09%
21 1328 41184 3.80% 1173 36378 3.81% 75 2327 3.89% 14703 455808 3.32%
22 1395 43260 3.99% 1227 38055 3.98% 72 2257 3.77% 20138 624283 4.55%
23 1335 41404 3.82% 1177 36503 3.82% 78 2422 4.05% 21672 671846 4.90%

Top 30 of 3342 Total URLs
# Hits KBytes URL
1 18686 1.72% 200960 1.47% /css/sitestyles.css
2 16926 1.56% 38282 0.28% /js/rotatebanner.js
3 7757 0.72% 75809 0.55% /gbook/gbook.php
4 3578 0.33% 69044 0.50% /
5 1845 0.17% 681 0.00% /js/togglehide.js
6 1658 0.15% 23352 0.17% /feature_cars/jamie-rb25-skyline.html
7 1553 0.14% 25497 0.19% /feature_cars/nissan-350zs.html
8 1507 0.14% 206 0.00% /robots.txt
9 1471 0.14% 28558 0.21% /our_cars/gtir_specs.html
10 1168 0.11% 14590 0.11% /gallery.html
11 1073 0.10% 15152 0.11% /technical/diy_catch_can.html
12 1049 0.10% 14858 0.11% /feature_cars/dale-datsun-510.html
13 1024 0.09% 14176 0.10% /feature_cars/drew-datsun-1600-ca18det.html
14 994 0.09% 13251 0.10% /feature_cars/steve-ca18det-datsun-120y.html
15 950 0.09% 13296 0.10% /feature_cars/ron-ka24de-510.html
16 897 0.08% 11977 0.09% /feature_cars/chris-datsun-1200-ute.html
17 739 0.07% 16838 0.12% /readers-rides.html
18 713 0.07% 27947 0.20% /feature_cars/adam_1600.html
19 712 0.07% 15774 0.12% /our_cars/charlotte_1600_specs.html
20 666 0.06% 10940 0.08% /feature_cars/martin_1600.html
21 653 0.06% 9714 0.07% /feature_cars/sean-l20b-datsun-stanza.html
22 620 0.06% 811 0.01% /cars.html
23 603 0.06% 8362 0.06% /feature_cars/simon_rx7.html
24 594 0.05% 8521 0.06% /feature_cars/brad-sr20det-datsun-1600.html
25 570 0.05% 7225 0.05% /gallery/fast-fours-jamboree-2005.html
26 567 0.05% 5073 0.04% /technical.html
27 553 0.05% 4733 0.03% /technical/nissan-gtir-specs.html
28 547 0.05% 5556 0.04% /videos.html
29 543 0.05% 6626 0.05% /gallery/fast-fours-jamboree-2006.html
30 541 0.05% 11812 0.09% /editors-feature-cars.html

Top 10 of 3342 Total URLs By KBytes
# Hits KBytes URL
1 18686 1.72% 200960 1.47% /css/sitestyles.css
2 23 0.00% 75880 0.55% /videos_n_thumbs/gatton_sprints/blue_white_1600.MPG
3 7757 0.72% 75809 0.55% /gbook/gbook.php
4 3578 0.33% 69044 0.50% /
5 117 0.01% 55586 0.41% /technical/pdf/rear_suspension.pdf
6 16926 1.56% 38282 0.28% /js/rotatebanner.js
7 29 0.00% 37943 0.28% /videos_n_thumbs/gatton_sprints/yellow_1200.MPG
8 119 0.01% 31903 0.23% /technical/pdf/1600_wiring_diagram_bw.pdf
9 1471 0.14% 28558 0.21% /our_cars/gtir_specs.html
10 713 0.07% 27947 0.20% /feature_cars/adam_1600.html

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 7757 0.72% 5710 19.13% /gbook/gbook.php
2 3578 0.33% 2065 6.92% /
3 1658 0.15% 1302 4.36% /feature_cars/jamie-rb25-skyline.html
4 1553 0.14% 1275 4.27% /feature_cars/nissan-350zs.html
5 1471 0.14% 1090 3.65% /our_cars/gtir_specs.html
6 1073 0.10% 898 3.01% /technical/diy_catch_can.html
7 1049 0.10% 717 2.40% /feature_cars/dale-datsun-510.html
8 994 0.09% 673 2.25% /feature_cars/steve-ca18det-datsun-120y.html
9 1024 0.09% 629 2.11% /feature_cars/drew-datsun-1600-ca18det.html
10 620 0.06% 586 1.96% /cars.html

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 7757 0.72% 5611 18.81% /gbook/gbook.php
2 3578 0.33% 1299 4.35% /
3 1658 0.15% 1256 4.21% /feature_cars/jamie-rb25-skyline.html
4 1553 0.14% 1237 4.15% /feature_cars/nissan-350zs.html
5 1471 0.14% 1054 3.53% /our_cars/gtir_specs.html
6 1073 0.10% 887 2.97% /technical/diy_catch_can.html
7 1049 0.10% 678 2.27% /feature_cars/dale-datsun-510.html
8 620 0.06% 578 1.94% /cars.html
9 1024 0.09% 565 1.89% /feature_cars/drew-datsun-1600-ca18det.html
10 994 0.09% 557 1.87% /feature_cars/steve-ca18det-datsun-120y.html

Top 30 of 26222 Total Sites
# Hits Files KBytes Visits Hostname
1 12338 1.14% 12309 1.29% 1205207 8.79% 22 0.07% indexer17.aport.ru
2 4498 0.41% 3661 0.38% 49142 0.36% 27 0.09% 82.124.in-addr.arpa.tm.net.my
3 3467 0.32% 1056 0.11% 35124 0.26% 2 0.01% 138-57-207-85.cechy.dsl.static.bluetone.cz
4 3116 0.29% 3053 0.32% 160884 1.17% 349 1.16% crawl-66-249-65-112.googlebot.com
5 3094 0.29% 3085 0.32% 202795 1.48% 4 0.01% domu-12-31-37-00-02-8b.usma3.compute.amazonaws.com
6 3091 0.28% 14 0.00% 7 0.00% 3 0.01% crm18.image.search.mud.yahoo.net
7 2065 0.19% 1735 0.18% 21112 0.15% 24 0.08% 51.60.in-addr.arpa.tm.net.my
8 2034 0.19% 2034 0.21% 8540 0.06% 32 0.11% 65.214.39.180
9 2016 0.19% 1880 0.20% 26132 0.19% 20 0.07% 61.88.131.150
10 1754 0.16% 1460 0.15% 14165 0.10% 28 0.09% lists.decs.sa.edu.au
11 1644 0.15% 615 0.06% 6265 0.05% 6 0.02% ip70-173-237-100.lv.lv.cox.net
12 1616 0.15% 1344 0.14% 13251 0.10% 33 0.11% decs-ce1.decs.sa.edu.au
13 1505 0.14% 1461 0.15% 31531 0.23% 9 0.03% caching5-true.asianet.co.th
14 1493 0.14% 1253 0.13% 12683 0.09% 24 0.08% 52.60.in-addr.arpa.tm.net.my
15 1461 0.13% 601 0.06% 11789 0.09% 5 0.02% 200.95.157.17.cable.dyn.cableonline.com.mx
16 1431 0.13% 1425 0.15% 18229 0.13% 10 0.03% 15.198.233.220.exetel.com.au
17 1339 0.12% 1339 0.14% 7421 0.05% 1 0.00% 201.216.167.74
18 1323 0.12% 1034 0.11% 14537 0.11% 17 0.06% proxy5.eq.edu.au
19 1318 0.12% 1057 0.11% 17110 0.12% 11 0.04% proxy3.eq.edu.au
20 1315 0.12% 1180 0.12% 14675 0.11% 37 0.12% 41.206.160.2
21 1302 0.12% 1302 0.14% 5586 0.04% 20 0.07% 193.95.154.69
22 1254 0.12% 769 0.08% 10770 0.08% 4 0.01% ppp-124.121.73.95.revip2.asianet.co.th
23 1249 0.12% 1138 0.12% 13189 0.10% 30 0.10% bri-pow-pr4.tpgi.com.au
24 1193 0.11% 820 0.09% 18079 0.13% 3 0.01% 25.66.48.60.trm02-home.tm.net.my
25 1183 0.11% 1143 0.12% 16226 0.12% 3 0.01% 60.53.189.134
26 1156 0.11% 435 0.05% 10045 0.07% 1 0.00% 71-134-217-67.ded.pacbell.net
27 1124 0.10% 1109 0.12% 47949 0.35% 2 0.01% 60.53.178.232
28 1097 0.10% 1084 0.11% 13017 0.09% 3 0.01% cpe-58-168-78-82.nsw.bigpond.net.au
29 1092 0.10% 344 0.04% 9938 0.07% 3 0.01% 202.188.165.200
30 1087 0.10% 1040 0.11% 12435 0.09% 17 0.06% bri-nxg-pr3.tpgi.com.au

Top 10 of 26222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12338 1.14% 12309 1.29% 1205207 8.79% 22 0.07% indexer17.aport.ru
2 3094 0.29% 3085 0.32% 202795 1.48% 4 0.01% domu-12-31-37-00-02-8b.usma3.compute.amazonaws.com
3 3116 0.29% 3053 0.32% 160884 1.17% 349 1.16% crawl-66-249-65-112.googlebot.com
4 1067 0.10% 1063 0.11% 117221 0.85% 4 0.01% livebot-65-55-235-158.search.live.com
5 655 0.06% 653 0.07% 78559 0.57% 10 0.03% livebot-65-55-235-139.search.live.com
6 982 0.09% 865 0.09% 64065 0.47% 1 0.00% 20-25-22-190.adsl.tie.cl
7 640 0.06% 622 0.07% 56420 0.41% 35 0.12% livebot-65-55-212-50.search.live.com
8 4498 0.41% 3661 0.38% 49142 0.36% 27 0.09% 82.124.in-addr.arpa.tm.net.my
9 1124 0.10% 1109 0.12% 47949 0.35% 2 0.01% 60.53.178.232
10 770 0.07% 758 0.08% 41141 0.30% 1 0.00% domu-12-31-37-00-06-2f.usma3.compute.amazonaws.com

Top 30 of 1541 Total Referrers
# Hits Referrer
1 74081 6.83% - (Direct Request)
2 55050 5.08% http://www.turbophile.com/css/sitestyles.css
3 49508 4.56% http://www.turbophile.com/
4 46669 4.30% http://www.turbophile.com/our_cars/gtir_specs.html
5 46600 4.30% http://www.turbophile.com/feature_cars/adam_1600.html
6 39940 3.68% http://www.turbophile.com/technical/diy_catch_can.html
7 39753 3.66% http://www.turbophile.com/feature_cars/nissan-350zs.html
8 35625 3.28% http://www.turbophile.com/feature_cars/jamie-rb25-skyline.html
9 26493 2.44% http://www.turbophile.com/feature_cars/dale-datsun-510.html
10 25988 2.40% http://www.turbophile.com/readers-rides.html
11 20456 1.89% http://www.turbophile.com/feature_cars/steve-ca18det-datsun-120y.html
12 20180 1.86% http://www.turbophile.com/feature_cars/drew-datsun-1600-ca18det.html
13 18506 1.71% http://www.turbophile.com/feature_cars/chris-datsun-1200-ute.html
14 18120 1.67% http://www.turbophile.com/feature_cars/martin_1600.html
15 17747 1.64% http://www.turbophile.com/feature_cars/sean-l20b-datsun-stanza.html
16 16056 1.48% http://www.turbophile.com/feature_cars/ron-ka24de-510.html
17 15752 1.45% http://www.turbophile.com/gallery/fast-fours-jamboree-2005.html
18 15428 1.42% http://www.turbophile.com/our_cars/charlotte_1600_specs.html
19 13835 1.28% http://www.turbophile.com/gallery/fast-fours-jamboree-2006.html
20 13462 1.24% http://www.turbophile.com/gallery/qpdc_cruise_230705_1.html
21 12944 1.19% http://www.turbophile.com/feature_cars/simon_rx7.html
22 12368 1.14% http://www.turbophile.com/technical/nissan-gtir-specs.html
23 10748 0.99% http://www.turbophile.com/gallery/powercruise_110404.html
24 9114 0.84% http://www.turbophile.com/feature_cars/cameron_1200.html
25 9108 0.84% http://www.turbophile.com/our_cars/charlotte_1200_coupe-updates.html
26 8482 0.78% http://www.turbophile.com/editors-feature-cars.html
27 8410 0.78% http://www.turbophile.com/feature_cars/jeff_corona.html
28 8054 0.74% http://www.turbophile.com/feature_cars/luke-ca18det-datsun-1200-ute.html
29 7587 0.70% http://www.turbophile.com/gallery.html
30 7513 0.69% http://www.turbophile.com/feature_cars/g1-a15-datsun-sunny-b310.html

Top 20 of 4285 Total Search Strings
# Hits Search String
1 444 4.18% datsun 510
2 211 1.99% datsun 1600
3 167 1.57% oil catch can
4 141 1.33% ca18det
5 113 1.06% datsun 1200
6 103 0.97% datsun 16-
7 102 0.96% rb25det
8 96 0.90% datsun stanza
9 77 0.73% skyline engine
10 71 0.67% nissan sky-
11 69 0.65% datsun 120y
12 68 0.64% skyline en-
13 67 0.63% pulsar gtir
14 64 0.60% nissan pulsar gtir
15 64 0.60% nissan skyline -
16 62 0.58% ka24de
17 61 0.57% datsun 180b
18 61 0.57% willowbank raceway
19 58 0.55% gtir
20 57 0.54% d-

Top 15 of 1694 Total User Agents
# Hits User Agent
1 212672 19.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 122595 11.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 103705 9.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 103481 9.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
5 54308 5.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 35930 3.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 23698 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 18472 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 17708 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 17079 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 13863 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 13371 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 12338 1.14% Mozilla/5.0(compatible;AportWorm/3.2;+http://www.aport.ru/hel
14 9036 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
15 8932 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G

Usage by Country for August 2007

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 256600 23.66% 228702 23.93% 2672235 19.49% Network
2 215906 19.90% 189514 19.83% 2023977 14.76% Australia
3 202715 18.69% 177851 18.61% 2375383 17.32% Unresolved/Unknown
4 132392 12.21% 120759 12.64% 2103340 15.34% US Commercial
5 34726 3.20% 28070 2.94% 422639 3.08% Mexico
6 24248 2.24% 21396 2.24% 238132 1.74% New Zealand (Aotearoa)
7 23465 2.16% 19415 2.03% 259219 1.89% Malaysia
8 18687 1.72% 17739 1.86% 160401 1.17% Canada
9 13697 1.26% 13161 1.38% 1213309 8.85% Russian Federation
10 10931 1.01% 10325 1.08% 86693 0.63% Poland
11 10295 0.95% 9630 1.01% 79630 0.58% United Kingdom
12 10278 0.95% 8410 0.88% 622726 4.54% Dominican Republic
13 9636 0.89% 8675 0.91% 112109 0.82% Portugal
14 9372 0.86% 7673 0.80% 121707 0.89% Thailand
15 8796 0.81% 8587 0.90% 92278 0.67% Finland
16 7994 0.74% 7616 0.80% 88952 0.65% Netherlands
17 5944 0.55% 5551 0.58% 59372 0.43% US Military
18 5611 0.52% 4933 0.52% 124458 0.91% Chile
19 4832 0.45% 4264 0.45% 41897 0.31% Peru
20 4438 0.41% 2017 0.21% 44701 0.33% Czech Republic
21 4325 0.40% 3788 0.40% 42610 0.31% Indonesia
22 4182 0.39% 3446 0.36% 42143 0.31% South Africa
23 4077 0.38% 3686 0.39% 43059 0.31% Trinidad and Tobago
24 3774 0.35% 3671 0.38% 55907 0.41%