Usage Statistics for turbophile.com

Summary Period: June 2007
Generated 01-Jul-2007 05:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 1065013
Total Files 929917
Total Pages 63694
Total Visits 33201
Total KBytes 11330817
Total Unique Sites 27883
Total Unique URLs 3621
Total Unique Referrers 1547
Total Unique User Agents 1733
. Avg Max
Hits per Hour 1479 5736
Hits per Day 35500 43666
Files per Day 30997 38184
Pages per Day 2123 2873
Visits per Day 1106 1335
KBytes per Day 377694 575638
Hits by Response Code
Code 200 - OK 929917
Code 206 - Partial Content 5248
Code 301 - Moved Permanently 225
Code 302 - Found 250
Code 304 - Not Modified 115289
Code 400 - Bad Request 60
Code 403 - Forbidden 85
Code 404 - Not Found 13681
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 256

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 13980 1.31% 12532 1.35% 722 1.13% 405 1.22% 478 1.71% 128395 1.13%
2 32892 3.09% 28984 3.12% 2133 3.35% 871 2.62% 1191 4.27% 328950 2.90%
3 34273 3.22% 30041 3.23% 1936 3.04% 1017 3.06% 1352 4.85% 349383 3.08%
4 37156 3.49% 32656 3.51% 1935 3.04% 1067 3.21% 1372 4.92% 417771 3.69%
5 40203 3.77% 34764 3.74% 2189 3.44% 1185 3.57% 1759 6.31% 575638 5.08%
6 39202 3.68% 33571 3.61% 2284 3.59% 1190 3.58% 1701 6.10% 494494 4.36%
7 35390 3.32% 31146 3.35% 1940 3.05% 1178 3.55% 1542 5.53% 356780 3.15%
8 39743 3.73% 34354 3.69% 2352 3.69% 1335 4.02% 2054 7.37% 469680 4.15%
9 32392 3.04% 28821 3.10% 1926 3.02% 1176 3.54% 1602 5.75% 353636 3.12%
10 36274 3.41% 32802 3.53% 2343 3.68% 1190 3.58% 1540 5.52% 404777 3.57%
11 34843 3.27% 30710 3.30% 2166 3.40% 1241 3.74% 1503 5.39% 371813 3.28%
12 32817 3.08% 29547 3.18% 2001 3.14% 1178 3.55% 1498 5.37% 308431 2.72%
13 43666 4.10% 37961 4.08% 2374 3.73% 1249 3.76% 1488 5.34% 421722 3.72%
14 37302 3.50% 33258 3.58% 2320 3.64% 1137 3.42% 1440 5.16% 405582 3.58%
15 43017 4.04% 38184 4.11% 2491 3.91% 1249 3.76% 1530 5.49% 449280 3.97%
16 38033 3.57% 32060 3.45% 2185 3.43% 1093 3.29% 1513 5.43% 386899 3.41%
17 31162 2.93% 26316 2.83% 1733 2.72% 928 2.80% 1127 4.04% 298479 2.63%
18 35463 3.33% 31400 3.38% 2166 3.40% 1150 3.46% 1449 5.20% 361097 3.19%
19 37766 3.55% 33260 3.58% 2225 3.49% 1164 3.51% 1426 5.11% 385685 3.40%
20 42215 3.96% 34913 3.75% 2312 3.63% 1147 3.45% 1345 4.82% 418708 3.70%
21 38648 3.63% 33582 3.61% 2873 4.51% 1141 3.44% 1493 5.35% 466203 4.11%
22 28801 2.70% 25914 2.79% 1837 2.88% 1204 3.63% 1556 5.58% 278227 2.46%
23 33099 3.11% 29336 3.15% 1979 3.11% 1043 3.14% 1264 4.53% 343983 3.04%
24 38942 3.66% 33394 3.59% 2219 3.48% 1005 3.03% 1329 4.77% 386887 3.41%
25 36693 3.45% 32536 3.50% 2710 4.25% 1104 3.33% 1356 4.86% 404457 3.57%
26 38922 3.65% 32320 3.48% 2149 3.37% 1117 3.36% 1431 5.13% 377843 3.33%
27 37768 3.55% 33762 3.63% 2257 3.54% 1143 3.44% 1387 4.97% 393887 3.48%
28 36457 3.42% 31383 3.37% 2140 3.36% 1124 3.39% 1381 4.95% 373608 3.30%
29 29681 2.79% 25924 2.79% 1936 3.04% 1097 3.30% 1410 5.06% 335176 2.96%
30 28213 2.65% 24486 2.63% 1861 2.92% 1104 3.33% 1293 4.64% 283347 2.50%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1311 39333 3.69% 1155 34673 3.73% 79 2383 3.74% 14127 423809 3.74%
1 1236 37080 3.48% 1119 33587 3.61% 76 2294 3.60% 14057 421701 3.72%
2 1333 40007 3.76% 1191 35733 3.84% 82 2482 3.90% 15911 477331 4.21%
3 1283 38506 3.62% 1127 33837 3.64% 79 2382 3.74% 15150 454494 4.01%
4 1380 41428 3.89% 1211 36347 3.91% 79 2375 3.73% 14770 443112 3.91%
5 1561 46843 4.40% 1403 42090 4.53% 93 2792 4.38% 16824 504711 4.45%
6 1470 44108 4.14% 1291 38740 4.17% 86 2590 4.07% 16693 500783 4.42%
7 1393 41817 3.93% 1229 36896 3.97% 92 2761 4.33% 14633 438981 3.87%
8 1401 42049 3.95% 1234 37039 3.98% 95 2852 4.48% 14747 442402 3.90%
9 1500 45009 4.23% 1288 38658 4.16% 83 2515 3.95% 15456 463686 4.09%
10 1575 47276 4.44% 1401 42040 4.52% 91 2744 4.31% 15950 478503 4.22%
11 1690 50720 4.76% 1445 43374 4.66% 97 2912 4.57% 18128 543831 4.80%
12 1780 53420 5.02% 1583 47500 5.11% 97 2923 4.59% 19417 582498 5.14%
13 1984 59530 5.59% 1700 51004 5.48% 96 2882 4.52% 20684 620531 5.48%
14 1704 51144 4.80% 1469 44076 4.74% 96 2891 4.54% 17810 534294 4.72%
15 1453 43599 4.09% 1258 37758 4.06% 89 2683 4.21% 15016 450486 3.98%
16 1625 48764 4.58% 1443 43307 4.66% 93 2797 4.39% 16980 509385 4.50%
17 1265 37958 3.56% 1104 33144 3.56% 78 2364 3.71% 12461 373840 3.30%
18 1437 43110 4.05% 1237 37133 3.99% 90 2712 4.26% 14578 437345 3.86%
19 1469 44095 4.14% 1244 37332 4.01% 89 2680 4.21% 14988 449631 3.97%
20 1527 45817 4.30% 1317 39531 4.25% 95 2860 4.49% 16311 489336 4.32%
21 1482 44463 4.17% 1259 37796 4.06% 98 2959 4.65% 15420 462607 4.08%
22 1366 41007 3.85% 1166 34986 3.76% 85 2550 4.00% 14820 444586 3.92%
23 1264 37930 3.56% 1111 33336 3.58% 77 2311 3.63% 12764 382934 3.38%

Top 30 of 3621 Total URLs
# Hits KBytes URL
1 18105 1.70% 192900 1.70% /css/sitestyles.css
2 16438 1.54% 36828 0.33% /js/rotatebanner.js
3 9545 0.90% 93784 0.83% /gbook/gbook.php
4 3325 0.31% 62856 0.55% /
5 2450 0.23% 334 0.00% /robots.txt
6 1731 0.16% 641 0.01% /js/togglehide.js
7 1727 0.16% 28265 0.25% /feature_cars/nissan-350zs.html
8 1691 0.16% 23137 0.20% /feature_cars/jamie-rb25-skyline.html
9 1422 0.13% 26035 0.23% /our_cars/gtir_specs.html
10 1221 0.11% 15054 0.13% /gallery.html
11 1197 0.11% 15547 0.14% /feature_cars/steve-ca18det-datsun-120y.html
12 1050 0.10% 13920 0.12% /feature_cars/dale-datsun-510.html
13 1004 0.09% 13449 0.12% /feature_cars/chris-datsun-1200-ute.html
14 999 0.09% 13372 0.12% /feature_cars/ron-ka24de-510.html
15 980 0.09% 13413 0.12% /feature_cars/drew-datsun-1600-ca18det.html
16 796 0.07% 10730 0.09% /technical/diy_catch_can.html
17 776 0.07% 17784 0.16% /readers-rides.html
18 731 0.07% 27051 0.24% /feature_cars/adam_1600.html
19 690 0.06% 12405 0.11% /sitemap.html
20 681 0.06% 6504 0.06% /videos.html
21 639 0.06% 13114 0.12% /links.html
22 607 0.06% 12661 0.11% /our_cars/charlotte_1600_specs.html
23 606 0.06% 8171 0.07% /feature_cars/brad-sr20det-datsun-1600.html
24 591 0.06% 9065 0.08% /feature_cars/martin_1600.html
25 573 0.05% 5012 0.04% /technical.html
26 572 0.05% 7598 0.07% /feature_cars/simon_rx7.html
27 570 0.05% 6996 0.06% /feature_cars/g1-a15-datsun-sunny-b310.html
28 558 0.05% 6806 0.06% /gallery/fast-fours-jamboree-2006.html
29 557 0.05% 12045 0.11% /editors-feature-cars.html
30 542 0.05% 7573 0.07% /feature_cars/cameron_1200.html

Top 10 of 3621 Total URLs By KBytes
# Hits KBytes URL
1 18105 1.70% 192900 1.70% /css/sitestyles.css
2 45 0.00% 127265 1.12% /videos_n_thumbs/gatton_sprints/blue_white_1600.MPG
3 9545 0.90% 93784 0.83% /gbook/gbook.php
4 3325 0.31% 62856 0.55% /
5 121 0.01% 52325 0.46% /technical/pdf/rear_suspension.pdf
6 16438 1.54% 36828 0.33% /js/rotatebanner.js
7 1727 0.16% 28265 0.25% /feature_cars/nissan-350zs.html
8 29 0.00% 28078 0.25% /videos_n_thumbs/gatton_sprints/yellow_1200.MPG
9 731 0.07% 27051 0.24% /feature_cars/adam_1600.html
10 1422 0.13% 26035 0.23% /our_cars/gtir_specs.html

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 9545 0.90% 6805 20.84% /gbook/gbook.php
2 3325 0.31% 2433 7.45% /
3 1727 0.16% 1445 4.42% /feature_cars/nissan-350zs.html
4 1691 0.16% 1333 4.08% /feature_cars/jamie-rb25-skyline.html
5 1422 0.13% 1078 3.30% /our_cars/gtir_specs.html
6 1197 0.11% 856 2.62% /feature_cars/steve-ca18det-datsun-120y.html
7 1050 0.10% 682 2.09% /feature_cars/dale-datsun-510.html
8 1004 0.09% 652 2.00% /feature_cars/chris-datsun-1200-ute.html
9 796 0.07% 638 1.95% /technical/diy_catch_can.html
10 690 0.06% 613 1.88% /sitemap.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 9545 0.90% 6678 20.45% /gbook/gbook.php
2 3325 0.31% 1771 5.42% /
3 1727 0.16% 1396 4.28% /feature_cars/nissan-350zs.html
4 1691 0.16% 1275 3.91% /feature_cars/jamie-rb25-skyline.html
5 1422 0.13% 1022 3.13% /our_cars/gtir_specs.html
6 1197 0.11% 769 2.36% /feature_cars/steve-ca18det-datsun-120y.html
7 1050 0.10% 636 1.95% /feature_cars/dale-datsun-510.html
8 690 0.06% 630 1.93% /sitemap.html
9 796 0.07% 619 1.90% /technical/diy_catch_can.html
10 1004 0.09% 574 1.76% /feature_cars/chris-datsun-1200-ute.html

Top 30 of 27883 Total Sites
# Hits Files KBytes Visits Hostname
1 6307 0.59% 5067 0.54% 66908 0.59% 52 0.16% tm.net.my
2 4494 0.42% 4489 0.48% 35649 0.31% 4 0.01% cpe-58-169-34-97.nsw.bigpond.net.au
3 4300 0.40% 21 0.00% 43 0.00% 6 0.02% crm18.image.search.mud.yahoo.net
4 4064 0.38% 4060 0.44% 25078 0.22% 2 0.01% cpe-66-91-185-11.hawaii.res.rr.com
5 3085 0.29% 2245 0.24% 24078 0.21% 9 0.03% 203-121-206-77.e-wire.net.au
6 3051 0.29% 3049 0.33% 20324 0.18% 2 0.01% cpe-74-72-63-63.nyc.res.rr.com
7 2899 0.27% 2897 0.31% 17600 0.16% 2 0.01% cuscon19041.tstt.net.tt
8 2895 0.27% 2779 0.30% 38728 0.34% 40 0.12% syd-pow-pr2.tpgi.com.au
9 2869 0.27% 2854 0.31% 18990 0.17% 6 0.02% 66-214-61-82.dhcp.hspr.ca.charter.com
10 2621 0.25% 2621 0.28% 15272 0.13% 1 0.00% hw-esr1-208-102-38-87.fuse.net
11 2609 0.24% 2241 0.24% 45808 0.40% 8 0.02% 200.35.167.109
12 2592 0.24% 2359 0.25% 36520 0.32% 23 0.07% 52.60.in-addr.arpa.tm.net.my
13 2404 0.23% 1027 0.11% 29865 0.26% 2 0.01% cpe-124-187-167-59.nsw.bigpond.net.au
14 2071 0.19% 1999 0.21% 27206 0.24% 37 0.11% syd-nxg-pr5.tpgi.com.au
15 1958 0.18% 1189 0.13% 34629 0.31% 3 0.01% c211-30-137-191.carlnfd4.nsw.optusnet.com.au
16 1902 0.18% 1121 0.12% 18380 0.16% 4 0.01% cpe-58-166-245-219.sa.bigpond.net.au
17 1592 0.15% 703 0.08% 13656 0.12% 1 0.00% 29.subnet125-161-139.speedy.telkom.net.id
18 1554 0.15% 729 0.08% 33244 0.29% 3 0.01% 142-217-182-146.telebecinternet.net
19 1465 0.14% 1402 0.15% 22665 0.20% 27 0.08% bri-pow-pr4.tpgi.com.au
20 1458 0.14% 1387 0.15% 14832 0.13% 6 0.02% ce2.vicone.netspace.net.au
21 1387 0.13% 1109 0.12% 19165 0.17% 2 0.01% pool-68-237-42-41.ny325.east.verizon.net
22 1373 0.13% 1012 0.11% 12468 0.11% 17 0.05% 50.60.in-addr.arpa.tm.net.my
23 1370 0.13% 1300 0.14% 22785 0.20% 333 1.00% crawl-66-249-73-212.googlebot.com
24 1349 0.13% 1340 0.14% 41861 0.37% 1 0.00% 87.203.97.134
25 1339 0.13% 312 0.03% 3412 0.03% 1 0.00% host81-154-168-255.range81-154.btcentralplus.com
26 1329 0.12% 1329 0.14% 5470 0.05% 21 0.06% 65.214.39.180
27 1325 0.12% 1319 0.14% 16299 0.14% 12 0.04% 155.232.128.10
28 1295 0.12% 1286 0.14% 24540 0.22% 3 0.01% 61-90-200-2.static.asianet.co.th
29 1287 0.12% 185 0.02% 2451 0.02% 1 0.00% 71-214-116-17.ptld.qwest.net
30 1273 0.12% 990 0.11% 15181 0.13% 12 0.04% 203.155.1.252

Top 10 of 27883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6307 0.59% 5067 0.54% 66908 0.59% 52 0.16% tm.net.my
2 741 0.07% 738 0.08% 48319 0.43% 1 0.00% ppp-124.120.150.127.revip2.asianet.co.th
3 2609 0.24% 2241 0.24% 45808 0.40% 8 0.02% 200.35.167.109
4 514 0.05% 501 0.05% 43330 0.38% 24 0.07% livebot-65-55-212-51.search.live.com
5 1349 0.13% 1340 0.14% 41861 0.37% 1 0.00% 87.203.97.134
6 706 0.07% 694 0.07% 40757 0.36% 1 0.00% domu-12-31-37-00-02-4b.usma3.compute.amazonaws.com
7 2895 0.27% 2779 0.30% 38728 0.34% 40 0.12% syd-pow-pr2.tpgi.com.au
8 2592 0.24% 2359 0.25% 36520 0.32% 23 0.07% 52.60.in-addr.arpa.tm.net.my
9 820 0.08% 676 0.07% 36076 0.32% 10 0.03% 82.124.in-addr.arpa.tm.net.my
10 4494 0.42% 4489 0.48% 35649 0.31% 4 0.01% cpe-58-169-34-97.nsw.bigpond.net.au

Top 30 of 1547 Total Referrers
# Hits Referrer
1 63333 5.95% - (Direct Request)
2 48628 4.57% http://www.turbophile.com/
3 48231 4.53% http://www.turbophile.com/css/sitestyles.css
4 47447 4.46% http://www.turbophile.com/feature_cars/adam_1600.html
5 46824 4.40% http://www.turbophile.com/feature_cars/nissan-350zs.html
6 46809 4.40% http://www.turbophile.com/our_cars/gtir_specs.html
7 35700 3.35% http://www.turbophile.com/feature_cars/jamie-rb25-skyline.html
8 29237 2.75% http://www.turbophile.com/technical/diy_catch_can.html
9 26961 2.53% http://www.turbophile.com/readers-rides.html
10 26495 2.49% http://www.turbophile.com/feature_cars/steve-ca18det-datsun-120y.html
11 25877 2.43% http://www.turbophile.com/feature_cars/dale-datsun-510.html
12 21088 1.98% http://www.turbophile.com/feature_cars/chris-datsun-1200-ute.html
13 18054 1.70% http://www.turbophile.com/feature_cars/ron-ka24de-510.html
14 17512 1.64% http://www.turbophile.com/feature_cars/drew-datsun-1600-ca18det.html
15 16707 1.57% http://www.turbophile.com/feature_cars/martin_1600.html
16 15219 1.43% http://www.turbophile.com/gallery/fast-fours-jamboree-2006.html
17 14030 1.32% http://www.turbophile.com/gallery/fast-fours-jamboree-2005.html
18 13371 1.26% http://www.turbophile.com/feature_cars/sean-l20b-datsun-stanza.html
19 12854 1.21% http://www.turbophile.com/our_cars/charlotte_1600_specs.html
20 12153 1.14% http://www.turbophile.com/gallery/powercruise_110404.html
21 11384 1.07% http://www.turbophile.com/feature_cars/simon_rx7.html
22 11114 1.04% http://www.turbophile.com/feature_cars/cameron_1200.html
23 10978 1.03% http://www.turbophile.com/gallery/qpdc_cruise_230705_1.html
24 10754 1.01% http://www.turbophile.com/gallery.html
25 10401 0.98% http://www.turbophile.com/feature_cars/g1-a15-datsun-sunny-b310.html
26 9730 0.91% http://www.turbophile.com/technical/nissan-gtir-specs.html
27 9124 0.86% http://www.turbophile.com/gallery/qpdc_cruise_290303.html
28 9121 0.86% http://www.turbophile.com/editors-feature-cars.html
29 8512 0.80% http://www.turbophile.com/our_cars/charlotte_1200_coupe-updates.html
30 8068 0.76% http://www.turbophile.com/links.html

Top 20 of 3914 Total Search Strings
# Hits Search String
1 498 5.06% datsun 510
2 153 1.55% datsun 1600
3 133 1.35% oil catch can
4 107 1.09% willowbank raceway
5 106 1.08% skyline engine
6 104 1.06% datsun
7 103 1.05% datsun 1200
8 102 1.04% ca18det
9 85 0.86% ca18de-
10 71 0.72% rb25det
11 70 0.71% ka24de
12 65 0.66% datsun 120y
13 57 0.58% nissan pulsar gti-r
14 54 0.55% datsun sss
15 53 0.54% nissan pulsar gtir
16 53 0.54% skyline en-
17 52 0.53% nissan sky-
18 51 0.52% datsun stanza
19 50 0.51% turbophile
20 49 0.50% mazda rx7

Top 15 of 1733 Total User Agents
# Hits User Agent
1 209845 19.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 129414 12.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 115421 10.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 79001 7.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
5 37424 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 35968 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 27161 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 21443 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
9 19526 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 19513 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 17533 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 15409 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 13072 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 9186 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 8808 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for June 2007

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 263733 24.76% 231011 24.84% 2934999 25.90% Network
2 227749 21.38% 194397 20.90% 2212360 19.53% Australia
3 186478 17.51% 163477 17.58% 1985396 17.52% Unresolved/Unknown
4 143746 13.50% 132016 14.20% 1579349 13.94% US Commercial
5 23059 2.17% 19393 2.09% 304679 2.69% Malaysia
6 22246 2.09% 17938 1.93% 242608 2.14% Mexico
7 19514 1.83% 17691 1.90% 169486 1.50% Canada
8 17064 1.60% 14885 1.60% 150530 1.33% New Zealand (Aotearoa)
9 15923 1.50% 12987 1.40% 163573 1.44% Portugal
10 11310 1.06% 10339 1.11% 139281 1.23% Netherlands
11 10730 1.01% 10185 1.10% 107615 0.95% United Kingdom
12 8082 0.76% 7378 0.79% 147686 1.30% Thailand
13 7806 0.73% 7243 0.78% 59430 0.52% Trinidad and Tobago
14 6149 0.58% 5452 0.59% 73627 0.65% Dominican Republic
15 6149 0.58% 4405 0.47% 61901 0.55% Indonesia
16 5748 0.54% 5399 0.58% 58583 0.52% Finland
17 5482 0.51% 4989 0.54% 48410 0.43% Greece
18 5135 0.48% 4858 0.52% 44312 0.39% Poland
19 4807 0.45% 4263 0.46% 49998 0.44% Chile
20 4655 0.44% 3956 0.43% 44688 0.39% Norway
21 4496 0.42% 3682 0.40% 36929 0.33% Peru
22 3967 0.37% 3691 0.40% 56608 0.50% South Africa
23 3881 0.36% 3743 0.40% 38697 0.34% US Military
24 3582 0.34% 3481 0.37% 45967 0.41% Germany
25 3308 0.31% 3081 0.33% 66607 0.59% Japan
26 3096 0.29% 2903 0.31% 35910